For the surname: WHITEHOUSE
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Dorothy WHITEHOUSE | Punchbowl | Western Australia | 2002 |
| Edward WHITEHOUSE | Dee Why | Western Australia | 1997 |
| Richard WHITEHOUSE | Noraville | Western Australia | 1986 |
| Arthur WHITEHOUSE | Hurstville | Western Australia | 2003 |
| Bert WHITEHOUSE | South Australia | 2006 | |
| David WHITEHOUSE | Green Valley | Western Australia | 1969 |
| David WHITEHOUSE | Yagoona | Western Australia | 1994 |
| Debra WHITEHOUSE | Queensland | 2004 | |
| Doreen WHITEHOUSE | Villa Vincent Nursing Home, Mundingburra, Townsville, formerly of West End, Townsville | Queensland | 2005 |
| Wes WHITEHOUSE | formerly of Tamworth | Western Australia | 1991 |
| James WHITEHOUSE | Riverwood | Western Australia | 1992 |
| Joan WHITEHOUSE | Western Australia | 2000 | |
| John WHITEHOUSE | Wollongong | Western Australia | 2001 |
| John WHITEHOUSE | East Brisbane, formerly of New Farm and United Kingdom | Queensland | 2003 |
| Joseph WHITEHOUSE | at St. Laurencezzzzzs Nursing Home | South Australia | 2006 |
| Marjory WHITEHOUSE | Enfield | Western Australia | 1998 |
| Dorothy WHITEHOUSE | formerly of Waterfall | Western Australia | 2004 |
| Dorothy WHITEHOUSE | Western Australia | 2003 | |
| Douglas WHITEHOUSE | Smithfield | Western Australia | 1986 |
| Edna WHITEHOUSE | Lane Cove | Western Australia | 1977 |
| Eileen WHITEHOUSE | Wollongong | Western Australia | 2003 |
| Eileen WHITEHOUSE | Koolewong | Western Australia | 1981 |
| Elaine WHITEHOUSE | Western Australia | 1997 | |
| Eleanor WHITEHOUSE | Hurstville | Western Australia | 1979 |
| Pearl WHITEHOUSE | Victoria | 2005 | |
| Stanley WHITEHOUSE | Western Australia | 1989 | |
| Matthew WHITEHOUSE | Prestons | Western Australia | 1999 |
| Maureen WHITEHOUSE | Victoria | 2005 | |
| May WHITEHOUSE | Hammondville, formerly of Ashcroft | Western Australia | 2005 |
| Norma WHITEHOUSE | Queensland | 2001 | |
| Ethel WHITEHOUSE | Castle Hill, formerly of Hunters Hill | Western Australia | 1987 |
| Ettie WHITEHOUSE | Kenthurst | Western Australia | 1986 |
| George WHITEHOUSE | Mosman | Western Australia | 2003 |
| Elizabeth WHITEHOUSE | Queensland | 2006 | |
| Ernest WHITEHOUSE | Greenacre | Western Australia | 1973 |
| Edwin WHITEHOUSE | North Turramurra | Western Australia | 1999 |
| Iris WHITEHOUSE | Matraville and Maroubra | Western Australia | 1998 |
| Bea WHITEHOUSE | Queensland | 2006 | |
| William WHITEHOUSE | Victoria | 2006 | |
| Father WHITEHOUSE | Western Australia | 2007 | |
| 25th WHITEHOUSE | Western Australia | 2006 | |
| (Stewart WHITEHOUSE | Victoria | 2007 | |
| Helen WHITEHOUSE | Victoria | 2007 | |
| Rosaleen WHITEHOUSE | South Australia | 2007 | |
| Mary WHITEHOUSE | South Australia | 2007 | |
| Michael WHITEHOUSE | Western Australia | 2007 | |
| Patricia WHITEHOUSE | Queensland | 2007 | |
| (Born WHITEHOUSE | Western Australia | 2007 | |
| Margaret. WHITEHOUSE | Tasmania | 2007 | |
| Relatives WHITEHOUSE | Tasmania | 2007 | |
| SWEENEY. WHITEHOUSE | Tasmania | 2007 | |
| Riley WHITEHOUSE | Tasmania | 2007 | |
| Sweeney) WHITEHOUSE | Tasmania | 2007 | |
| All WHITEHOUSE | Tasmania | 2007 | |
| Mabel WHITEHOUSE | Western Australia | 2008 | |
| Stanley WHITEHOUSE | Queensland | 2008 | |
| Alma. WHITEHOUSE | Queensland | 2008 | |
| Anthony WHITEHOUSE | Queensland | 2008 | |
| Shirley WHITEHOUSE | Victoria | 2008 | |
| Una WHITEHOUSE | Queensland | 2009 | |
| Mabel WHITEHOUSE | Queensland | 2009 | |
| Sheila WHITEHOUSE | Victoria | 2009 | |
| William WHITEHOUSE | Victoria | 2009 | |
| Sarah WHITEHOUSE | Queensland | 2010 | |
| Kitty WHITEHOUSE | Adelaide | South Australia | 0 |
| brennan Whitehouse | Melbourne | 0 | |
| Noel Whitehouse | Townsville | 0 | |
| Susan WHITEHOUSE | Adelaide | 0 | |
| Dulcie WHITEHOUSE | Townsville | 0 | |
| Sue WHITEHOUSE | Sydney | 0 | |
| Coral WHITEHOUSE | Brisbane | 0 | |
| Geraldine WHITEHOUSE | Adelaide | 0 | |
| Olga WHITEHOUSE | Brisbane | Queensland | 0 |
| Dr WHITEHOUSE | Adelaide | South Australia | 0 |
| Jack WHITEHOUSE | Sydney | New South Wales | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Evelyn WHITEHOUSE | Brisbane | QLD | 0 |
| Margaret WHITEHOUSE | 0 | ||
| Margaret WHITEHOUSE | 0 | ||
| Mary WHITEHOUSE | 0 | ||
| John WHITEHOUSE | 0 | ||
| Darrin WHITEHOUSE |