For the surname: WEISS
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Peter WEISS | Western Australia | 1998 | |
| Wally WEISS | Western Australia | 1994 | |
| Alice WEISS | Western Australia | 1994 | |
| Ernest WEISS | Western Australia | 1995 | |
| Pamela WEISS | Western Australia | 1987 | |
| Piroska WEISS | Western Australia | 1981 | |
| Shirley WEISS | at Toronto, Canada | Western Australia | 2004 |
| Stephanie WEISS | Caulfield | Victoria | 2006 |
| Waldemar WEISS | Western Australia | 1994 | |
| Charles WEISS | Yass | Western Australia | 1993 |
| Edith WEISS | Chatswood | Western Australia | 2001 |
| Elisabeth WEISS | Roseville | Western Australia | 1987 |
| Erich WEISS | Ashfield | Western Australia | 1975 |
| Ernest WEISS | Western Australia | 1993 | |
| Adalbert WEISS | Tanah Merah, formerly of Inverell | Queensland | 2001 |
| Audrey WEISS | Western Australia | 2001 | |
| Bruno WEISS | Western Australia | 1984 | |
| Frank WEISS | Western Australia | 2000 | |
| Frederick WEISS | Lindfield | Western Australia | 1974 |
| Fritz WEISS | Bondi Junction | Western Australia | 1980 |
| Gustav WEISS | at London, formerly of Sydney | Western Australia | 1974 |
| Herbert WEISS | Broken Hill | Western Australia | 2005 |
| Jacob WEISS | Caulfield South | Victoria | 2006 |
| Josef WEISS | Western Australia | 1975 | |
| Julie WEISS | West Ryde | Western Australia | 1979 |
| Katharina WEISS | Woolloongabba | Queensland | 2005 |
| Kathleen WEISS | Rose Bay | Western Australia | 1989 |
| Keith WEISS | Western Australia | 1998 | |
| Leslie WEISS | Bondi Junction | Western Australia | 1986 |
| Malvine WEISS | Waverley | Western Australia | 1983 |
| Margarete WEISS | Dover Heights | Western Australia | 1980 |
| Marjorie WEISS | formerly of Mona Vale | Western Australia | 1991 |
| Maurice WEISS | Strathfield | Western Australia | 1972 |
| Mavis WEISS | Copacabana | Western Australia | 2001 |
| Max WEISS | North Bondi | Western Australia | 1981 |
| Mor WEISS | Waverley | Western Australia | 1984 |
| Olga WEISS | Bondi | Western Australia | 1978 |
| Pam WEISS | at Broome Hospital | Victoria | 2004 |
| Ronald WEISS | Upper Brookfield | Queensland | 2004 |
| William WEISS | Strathfield | Western Australia | 1976 |
| Bella WEISS | Western Australia | 1984 | |
| Reta WEISS | Woollahra | Western Australia | 1981 |
| Diana WEISS | Western Australia | 1994 | |
| Kurt WEISS | at Perisher Valley | Western Australia | 1978 |
| Martha WEISS | Western Australia | 1985 | |
| Adam WEISS | Seaton | South Australia | 2006 |
| Gerda WEISS | Victoria | 2006 | |
| Manfred WEISS | Victoria | 2006 | |
| Gerti WEISS | Victoria | 2007 | |
| Viola WEISS | South Australia | 2007 | |
| FRIENDS WEISS | South Australia | 2007 | |
| Arthur WEISS | Queensland | 2007 | |
| Paul WEISS | Victoria | 2007 | |
| Aged WEISS | Western Australia | 2007 | |
| Michael WEISS | Victoria | 2008 | |
| Eberhard WEISS | Victoria | 2008 | |
| Ruth WEISS | Victoria | 2008 | |
| Shirley. WEISS | Queensland | 2009 | |
| Gunther WEISS | Adelaide | 0 | |
| Gordon WEISS | Brisbane | 0 | |
| Grace WEISS | Brisbane | 0 | |
| Gunther WEISS | Adelaide | 0 | |
| Lurline WEISS | Sydney | New South Wales | 0 |
| Werner WEISS | Adelaide | 0 | |
| Pastor WEISS | Adelaide | 0 | |
| Eric WEISS | Adelaide | 0 | |
| Valda WEISS | Brisbane | QLD | 0 |
| Patricia WEISS | Surfers Paradise | QLD | 0 |
| Gladys WEISS | Adelaide | SA | 0 |
| Gladys WEISS | Adelaide | SA | 0 |
| Gladys WEISS | Adelaide | SA | 0 |
| Gladys WEISS | Adelaide | SA | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| Agnes WEISS | Brisbane | QLD | 0 |
| John WEISS | Surfers Paradise | QLD | 0 |
| John WEISS | Surfers Paradise | QLD | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Susan WEISS | Adelaide | SA | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Geza WEISS | Brisbane | QLD | 0 |
| Susan WEISS | 0 | ||
| Geza WEISS | 0 | ||
| Susan WEISS | 0 | ||
| Susan WEISS | 0 | ||
| Susan WEISS | 0 | ||
| Susan WEISS | 0 | ||
| Susan WEISS | 0 | ||
| Susan WEISS | 0 | ||
| John WEISS | 0 | ||
| Brian WEISS | |||
| WEISS |