For the surname: URBAN
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Anna URBAN | Mascot, formerly of Riverglade | Western Australia | 1996 |
| Edward URBAN | Western Australia | 2003 | |
| Frank URBAN | at Ballina | Western Australia | 2001 |
| Ingeborg URBAN | Lake Cathie | Western Australia | 2004 |
| Jean-Claude URBAN | Kincumber, formerly of Coogee | Western Australia | 2002 |
| Jozef URBAN | Brighton | Queensland | 2005 |
| Julianna URBAN | Victoria | 2006 | |
| Rosemarie URBAN | South Australia | 2005 | |
| Jiri URBAN | South Australia | 2007 | |
| George URBAN | South Australia | 2007 | |
| to URBAN | Victoria | 2007 | |
| Vera URBAN | Victoria | 2007 | |
| SisterInLaw URBAN | South Australia | 2008 | |
| Arno URBAN | South Australia | 2008 | |
| Kenneth URBAN | Queensland | 2008 | |
| Eugene URBAN | Victoria | 2009 | |
| Evelyn URBAN | South Australia | 2010 | |
| Ivy URBAN | South Australia | 2010 | |
| Henry URBAN | Adelaide | South Australia | 0 |
| Tadeusz URBAN | Brisbane | 0 | |
| Waltraud URBAN | Sydney | 0 | |
| Hazel URBAN | Brisbane | 0 | |
| Myree URBAN | Sydney | 0 | |
| Leon URBAN | 0 | ||
| Suzanna URBAN |