| Courtenay THOMAS | | Victoria | 2005 |
| Courtney THOMAS | | Victoria | 2005 |
| Leslie THOMAS | Warilla | Western Australia | 2001 |
| Bryce THOMAS | | Victoria | 2006 |
| Cecil THOMAS | | Victoria | 2004 |
| Alan THOMAS | Sylvania Waters | Western Australia | 1974 |
| Harry THOMAS | Chippendale | Western Australia | 1972 |
| Jack THOMAS | Miranda | Western Australia | 1987 |
| Kathleen THOMAS | Ryde | Western Australia | 1988 |
| Kathleen THOMAS | at Hervey Bay Hospital, Kirami | Queensland | 2001 |
| Ursula THOMAS | Clovelly, formerly of Coogee | Western Australia | 1990 |
| Mabel THOMAS | Double Bay | Western Australia | 1980 |
| Edna THOMAS | Camp Hill | Queensland | 2004 |
| Edna THOMAS | Erskineville | Western Australia | 1972 |
| Margaret THOMAS | West Wyalong | Western Australia | 2003 |
| Maria THOMAS | Campsie, formerly of Coolah | Western Australia | 1961 |
| Marie THOMAS | Toowoon Bay | Western Australia | 1974 |
| Marie THOMAS | | Western Australia | 2003 |
| Marion THOMAS | Glebe | Western Australia | 1982 |
| Marjorie THOMAS | | Western Australia | 2000 |
| Elizabeth THOMAS | South Coogee | Western Australia | 1977 |
| Elizabeth THOMAS | | Western Australia | 1999 |
| Elizabeth THOMAS | | Western Australia | 2003 |
| Mary THOMAS | | Western Australia | 1988 |
| Maude THOMAS | | Western Australia | 1991 |
| Maureen THOMAS | Lurnea | Western Australia | 1977 |
| Maurice THOMAS | Strathfield, formerly Penrith | Western Australia | 1991 |
| Maxwell THOMAS | Richmond | Western Australia | 1988 |
| Ernest THOMAS | Newtown | Western Australia | 1978 |
| M THOMAS | at Perthville | Western Australia | 1984 |
| Muriel THOMAS | Margate, Queensland | Western Australia | 1996 |
| Murray THOMAS | at Laverton, WA | South Australia | 2006 |
| Murray THOMAS | Nimbin | Western Australia | 1999 |
| Myrtle THOMAS | Brunswick Heads | Western Australia | 1989 |
| Nancy THOMAS | St. Albans | Victoria | 2005 |
| Florence THOMAS | Katoomba | Western Australia | 1974 |
| Florence THOMAS | Epping | Western Australia | 1992 |
| Noreen THOMAS | Collaroy | Western Australia | 2005 |
| Norma THOMAS | | Victoria | 2004 |
| Norman THOMAS | at Bamera Hospital, SA | Western Australia | 1992 |
| Norman THOMAS | at Orange, Parkes, formerly of Manly | Western Australia | 1984 |
| Norman THOMAS | Melbourne | Western Australia | 2006 |
| Olga THOMAS | Cambewarra via Nowra and Botany | Western Australia | 1974 |
| Frederick THOMAS | Kanwal, formerly of Bankstown | Western Australia | 1993 |
| Frederick THOMAS | at Hospital, Wyong, Noraville, formerly of Lisarow, Ourimbah and Wyoming | Western Australia | 2004 |
| Freida THOMAS | Turramuura, formerly of Albury | Western Australia | 1989 |
| Pauline THOMAS | Springwood | Western Australia | 1993 |
| Paul THOMAS | North Ryde | Western Australia | 1987 |
| Penelope THOMAS | Abbotsbury | Western Australia | 2005 |
| Percival THOMAS | War Veterans Home, Narrabeen | Western Australia | 1976 |
| Percy THOMAS | | Western Australia | 1973 |
| Gladys THOMAS | at Prince Charles Hospital, Brisbane | Western Australia | 1999 |
| Gloria THOMAS | | Western Australia | 2003 |
| Gomer THOMAS | | Western Australia | 1956 |
| Queenie THOMAS | | Western Australia | 2003 |
| Rae THOMAS | Ashfield, formerly of Lawson | Western Australia | 1993 |
| Raymond THOMAS | Wahroonga | Western Australia | 2004 |
| Raymond THOMAS | Sydney | Western Australia | 1993 |
| Robert THOMAS | South Strathfield | Western Australia | 1976 |
| Phoebe THOMAS | Goulburn | Western Australia | 1972 |
| Rita THOMAS | Deception Bay | Queensland | 2001 |
| Elsie THOMAS | Charters Towers, QLD, formerly of Bankstown | Western Australia | 1985 |
| David THOMAS | Shalvey | Western Australia | 1995 |
| Dianne THOMAS | RAAF Base, Richmond | Western Australia | 2006 |
| Dulcie THOMAS | Bligh Park | Western Australia | 2003 |
| Edward THOMAS | | Western Australia | 2006 |
| Eileen THOMAS | Rockdale | Western Australia | 1984 |
| Kenneth THOMAS | Leumeah | Western Australia | 2001 |
| Lynette THOMAS | | Victoria | 2005 |
| Gordon THOMAS | Lismore | Western Australia | 1985 |
| Hilda THOMAS | Toowoomba, formerly of Epping and Kempsey | Western Australia | 1999 |
| Ross THOMAS | Moree | Western Australia | 1978 |
| Roy THOMAS | Blacktown | Western Australia | 1979 |
| Ivan THOMAS | at Melbourne | Western Australia | 2001 |
| Stanley THOMAS | Argenton | Western Australia | 2001 |
| Stella THOMAS | | Western Australia | 2003 |
| Stephen THOMAS | Greenacre | Western Australia | 1978 |
| Jean THOMAS | Punchbowl | Western Australia | 1983 |
| Thomas THOMAS | Gwandalan, formerly of Woollahra | Western Australia | 1987 |
| Albert THOMAS | Thirroul | Western Australia | 2003 |
| Allan THOMAS | at Mudgee District Hospital, Mudgee | Western Australia | 1960 |
| Benjamin THOMAS | Fairfield | Western Australia | 1974 |
| Laurie THOMAS | Sydney | Western Australia | 1974 |
| Lavina THOMAS | Pyrmont | Western Australia | 1972 |
| Lavinia THOMAS | Castle Hill | Western Australia | 1999 |
| Lawrence THOMAS | Winston Hills | Western Australia | 1974 |
| Lawrence THOMAS | Manly, formerly of Homebush | Western Australia | 1973 |
| Lee-Anne THOMAS | formerly of Kangaroo Flat and Edenhope | South Australia | 1998 |
| Len THOMAS | Drummoyne, formerly of Rozelle | Western Australia | 1995 |
| Len THOMAS | Wyoming, formerly of Somersby | Western Australia | 2005 |
| Lena THOMAS | Bankstown | Western Australia | 2002 |
| Lena THOMAS | Waterfall | Western Australia | 1991 |
| Lenard THOMAS | Mortdale | Western Australia | 1984 |
| Leonard THOMAS | Brighton-Le-Sands | Western Australia | 1998 |
| Leonard THOMAS | | Western Australia | 1991 |
| Leonard THOMAS | at Bathurst, formerly of Dee Why | Western Australia | 2004 |
| Leonard THOMAS | | Western Australia | 1994 |
| Leonard THOMAS | Bayview, formerly of Clovelly | Western Australia | 1995 |
| Leonard THOMAS | | Western Australia | 1979 |
| Leonard THOMAS | Cambridge Park, formerly of Goulburn | Western Australia | 1986 |
| Leonard THOMAS | Wiley Park | Western Australia | 1973 |
| Leonard THOMAS | | South Australia | 2005 |
| Craig THOMAS | | Victoria | 2004 |
| Cyril THOMAS | Carramar | Western Australia | 1976 |
| Kevin THOMAS | at North Chapel of the Crematorium, Beresfield | Western Australia | 2004 |
| Kevin THOMAS | | Western Australia | 2005 |
| Clayton THOMAS | | South Australia | 2006 |
| Clive THOMAS | The Channon | Western Australia | 1985 |
| Connie THOMAS | | Western Australia | 1997 |
| Connie THOMAS | Wyoming | Western Australia | 1992 |
| Leonie THOMAS | | Victoria | 2004 |
| Les THOMAS | | Western Australia | 2005 |
| Les THOMAS | | Victoria | 2004 |
| Leslie THOMAS | Morriset, formerly of Birmingham Gardens and Nelson Bay | Western Australia | 1998 |
| Leslie THOMAS | Avalon | Western Australia | 1989 |
| Leslie THOMAS | Bellevue Nursing Home, formerly of Rosalie | Queensland | 2001 |
| Leslie THOMAS | Penrith | Western Australia | 1988 |
| Christina THOMAS | at Southern Highlands Private Hospital | Western Australia | 2006 |
| Clair THOMAS | Granville | Western Australia | 1978 |
| Clara THOMAS | at Sydney | Western Australia | 1898 |
| Clare THOMAS | Wee Waa and Manly | Western Australia | 2000 |
| Clarence THOMAS | Mt. Ousley | Western Australia | 2001 |
| Cheryl THOMAS | | Victoria | 2005 |
| Lalla THOMAS | Lane Cove | Western Australia | 1978 |
| Laurence THOMAS | at Redcliffe General Hospital, Qld, Deception Bay | Western Australia | 1977 |
| Laurice THOMAS | Inverell | Western Australia | 1996 |
| Alma THOMAS | Eugowra | Western Australia | 2005 |
| Alma THOMAS | Sylvania Heights | Western Australia | 1981 |
| Alma THOMAS | Croydon Park | Western Australia | 1982 |
| Alma THOMAS | Ashfield | Western Australia | 1993 |
| Alma THOMAS | | Western Australia | 2003 |
| C THOMAS | | Western Australia | 2001 |
| Carmel THOMAS | | South Australia | 2005 |
| Carmela THOMAS | at Queen Elizabeth Hospital | South Australia | 2005 |
| Catherine THOMAS | Waratah | Western Australia | 1900 |
| Cec THOMAS | | Western Australia | 1999 |
| Cecil THOMAS | | Western Australia | 1999 |
| Anthony THOMAS | Hunters Hill | Western Australia | 1995 |
| Bernard THOMAS | Cessnock, formerly of Sydney | Western Australia | 1985 |
| Bert THOMAS | | Western Australia | 1991 |
| Bertha THOMAS | at Regents Park | Western Australia | 1975 |
| Ariene THOMAS | at Toowoomba, Lakemba | Western Australia | 1982 |
| Arlene THOMAS | | Western Australia | 1998 |
| Arthur THOMAS | Punchbowl | Western Australia | 1982 |
| Alida THOMAS | | Victoria | 2005 |
| Allan THOMAS | Willoughby | Western Australia | 1993 |
| Roy THOMAS | Nelson Bay, formerly of Valentine and Cootamundra | Western Australia | 1993 |
| Ida THOMAS | Campsie | Western Australia | 1973 |
| Ida THOMAS | at Brighton, Sussex, England | Western Australia | 1972 |
| Irene THOMAS | | Western Australia | 1998 |
| Irene THOMAS | Willoughby | Western Australia | 1976 |
| Irene THOMAS | at Deniliquin, "Dolambeyan" and Hay | Western Australia | 1982 |
| Marion THOMAS | at Chesalon Nursing Home Nowra | Western Australia | 1994 |
| Eileen THOMAS | Cremorne | Western Australia | 1972 |
| Madeleine THOMAS | Ballina | Western Australia | 2005 |
| Madeline THOMAS | at Queanbeyan, Campsie | Western Australia | 1982 |
| Madge THOMAS | Unanderra | Western Australia | 2004 |
| Malwyn THOMAS | at Young District Hospital, Austinmer and Young Retirement Village | Western Australia | 1982 |
| Jean THOMAS | | Western Australia | 1999 |
| Jean THOMAS | | Western Australia | 2002 |
| Olive THOMAS | Port Kembla | Western Australia | 2005 |
| Evaline THOMAS | Wentworth Falls | Western Australia | 1977 |
| Evelyn THOMAS | Chain Valley Bay, formerly of SouthHurstville | Western Australia | 2005 |
| Fae THOMAS | at St Josephzzzzzs Hospice, Lismore | Western Australia | 1980 |
| Flo THOMAS | at Narrabeen | Western Australia | 1988 |
| Iris THOMAS | Nelson Bay | Western Australia | 2002 |
| Isabel THOMAS | Hurstville | Western Australia | 1982 |
| Marce THOMAS | Fairfield | Western Australia | 2000 |
| Margaret THOMAS | at East Malvern | Western Australia | 1995 |
| Margaret THOMAS | | Western Australia | 1992 |
| Margaret THOMAS | Woy Woy | Western Australia | 1988 |
| Margaret THOMAS | | Western Australia | 1947 |
| Margaret THOMAS | Goonellabah | Western Australia | 1999 |
| Reg THOMAS | | Victoria | 2005 |
| Reginald THOMAS | | Victoria | 2005 |
| Florence THOMAS | Earlwood | Western Australia | 1995 |
| Florence THOMAS | Nowra, formerly of Sydney | Western Australia | 1985 |
| Norma THOMAS | | Western Australia | 2003 |
| Norman THOMAS | Bexley North | Western Australia | 1983 |
| Harry THOMAS | | Western Australia | 1996 |
| Harry THOMAS | | Western Australia | 1992 |
| Harry THOMAS | at Eastwood | Western Australia | 1987 |
| Robert THOMAS | Caves Beach | Western Australia | 2001 |
| Margaret THOMAS | Lismore | Western Australia | 1997 |
| Margaret THOMAS | Blue Anchor Hotel, George Street North | Western Australia | 1900 |
| Margaret THOMAS | at Caroona NH, Lismore | Western Australia | 1996 |
| Margaret THOMAS | | Western Australia | 2006 |
| Margaret THOMAS | at Balranald District Hospital | Victoria | 2005 |
| Louisa THOMAS | | Victoria | 2004 |
| Lucy THOMAS | Mortdale | Western Australia | 1976 |
| Rene THOMAS | Beecroft | Western Australia | 2002 |
| Renner THOMAS | Wesley Heights, Manly | Western Australia | 2005 |
| Richard THOMAS | Denistone East | Western Australia | 1992 |
| Richard THOMAS | | Western Australia | 1996 |
| Richard THOMAS | West Ryde | Western Australia | 1984 |
| Richard THOMAS | Clontarf | Queensland | 2006 |
| William THOMAS | formerly of Forrest Hill, Auckland | Western Australia | 1990 |
| William THOMAS | | Western Australia | 1997 |
| William THOMAS | | Western Australia | 1994 |
| William THOMAS | East Kempsey | Western Australia | 1993 |
| William THOMAS | at Sydney Hospital, Wollongong, formerly of Nowra and Moruya | Western Australia | 1948 |
| Wayne THOMAS | Adamstown | Western Australia | 2003 |
| Joseph THOMAS | Millers Point | Western Australia | 1979 |
| Josephine THOMAS | Bexley North | Western Australia | 1978 |
| Robert THOMAS | formerly of Clovelly and Port Macquarie | Western Australia | 2002 |
| Robert THOMAS | Bexley | Western Australia | 1985 |
| Robert THOMAS | at Windang, Sans Souci | Western Australia | 1984 |
| Robert THOMAS | | Western Australia | 2006 |
| Henrietta THOMAS | at Gregory House, Lithgow, Portland | Western Australia | 1972 |
| Lyndall THOMAS | at Masters Lodge, Hervey Bay, formerly of Maryborough | Queensland | 2005 |
| Duncan THOMAS | at Brookvale | Western Australia | 1989 |
| Edgar THOMAS | Sandgate, formerly of Clontarf | Queensland | 2003 |
| Edith THOMAS | Alstonville, formerly of Ermington and Eastwood | Western Australia | 1997 |
| Lillian THOMAS | Parramatta and Eastern Creek, formerly of Wales | Western Australia | 1994 |
| Lillian THOMAS | Orange, formerly of Killarney Vale | Western Australia | 2001 |
| Lillian THOMAS | Riverwood | Western Australia | 1986 |
| Peterlyn THOMAS | | Victoria | 2005 |
| William THOMAS | | Queensland | 2004 |
| William THOMAS | at Canberra, Blakehurst | Western Australia | 1980 |
| William THOMAS | Crows Nest | Western Australia | 1983 |
| William THOMAS | Ballina | Western Australia | 2003 |
| William THOMAS | Allawah | Western Australia | 1982 |
| William THOMAS | formerly of Coledale and Thirroul | Western Australia | 2005 |
| William THOMAS | Earlwood | Western Australia | 1972 |
| William THOMAS | 15 Day-street | Western Australia | 1880 |
| Natasha THOMAS | | Western Australia | 1999 |
| Neeltje THOMAS | Coolum, formerly of Gold Coast | Queensland | 2002 |
| Joshua THOMAS | Bardon | Queensland | 2000 |
| Joy THOMAS | | Victoria | 2005 |
| Joyce THOMAS | Jerilderie and Waverley | Western Australia | 1988 |
| Joyce THOMAS | NuMylo Aged Care Facility | Queensland | 2006 |
| Victor THOMAS | New Lambton | Western Australia | 2002 |
| Violet THOMAS | Mortdale | Western Australia | 1978 |
| Violet THOMAS | Warragamba | Western Australia | 1982 |
| Violet THOMAS | Adelene Nursing Home, formerly of Narara | Western Australia | 2005 |
| Trudi THOMAS | | South Australia | 2005 |
| Henry THOMAS | Telopea | Western Australia | 1992 |
| Henry THOMAS | Victoria Point | Queensland | 2002 |
| Herbert THOMAS | Glebe Point | Western Australia | 1976 |
| Hilda THOMAS | Tomingley, formerly of Bathurst and Portland | Western Australia | 1998 |
| Gordon THOMAS | in England | Western Australia | 1977 |
| Ray THOMAS | Mannering Park | Western Australia | 2002 |
| Ray THOMAS | at Watsons Bay | Western Australia | 1979 |
| Raymond THOMAS | Croydon | Western Australia | 1991 |
| Lily THOMAS | Carlton | Western Australia | 1982 |
| Dawn THOMAS | | Victoria | 2006 |
| Dell THOMAS | | Western Australia | 1998 |
| Denise THOMAS | Leppington | Western Australia | 1999 |
| Donna THOMAS | Campbell, A.C.T. | Western Australia | 1980 |
| Doris THOMAS | Yamba | Western Australia | 1992 |
| Doris THOMAS | | Western Australia | 1997 |
| Owen THOMAS | Engadine, formerly of Tempe | Western Australia | 1987 |
| Vera THOMAS | Cabramatta West | Western Australia | 1978 |
| Vera THOMAS | Forestville | Western Australia | 1979 |
| Eric THOMAS | Randwick | Western Australia | 1993 |
| Eric THOMAS | Revesby | Western Australia | 1984 |
| Erica THOMAS | formerly ofWahroonga and Gosford, Chatswood | Western Australia | 1998 |
| Ernest THOMAS | Berkeley Vale, formerly of North Curl Curl | Western Australia | 2003 |
| Ernest THOMAS | at Repatriation Hospital, Concord, Seaforth | Western Australia | 1972 |
| Tryphena THOMAS | Hurstville, formerly of Carlton | Western Australia | 1977 |
| Jessie THOMAS | | Western Australia | 1989 |
| Jill THOMAS | | Queensland | 2004 |
| Joan THOMAS | Canberra | Western Australia | 1996 |
| Joan THOMAS | Clayfield, formerly of Sydney | Western Australia | 1986 |
| Joan THOMAS | | Queensland | 2001 |
| Joan THOMAS | | Queensland | 2003 |
| Joan THOMAS | Lakemba | Western Australia | 2005 |
| Rebecca THOMAS | | Western Australia | 1981 |
| Rees THOMAS | | Western Australia | 2005 |
| Grey THOMAS | Gymea | Western Australia | 1991 |
| Paddy THOMAS | at Catholic Church of St. Francis Xavier, Abermain, Neath | Western Australia | 2005 |
| Pat THOMAS | | South Australia | 2005 |
| Patricia THOMAS | Sandgate, formerly of Wavell Heights | Queensland | 2004 |
| Vera THOMAS | Rosalie Nursing Care Centre, formerly of Rosalie | Queensland | 2005 |
| Veronica THOMAS | | South Australia | 2005 |
| Joanne THOMAS | | Western Australia | 1987 |
| John THOMAS | Lidcombe | Western Australia | 1999 |
| John THOMAS | | Western Australia | 2000 |
| John THOMAS | Bondi Junction | Western Australia | 1985 |
| John THOMAS | Cabramatta, formerly of Coogee | Western Australia | 1975 |
| John THOMAS | Wentworthville | Western Australia | 1976 |
| Thelma THOMAS | South Curl Curl | Western Australia | 1994 |
| Thelma THOMAS | | Western Australia | 2001 |
| Thelma THOMAS | | South Australia | 2005 |
| Pauline THOMAS | Port Lincoln, formerly of Clare and Hilltown | South Australia | 2005 |
| Peg THOMAS | | Western Australia | 1999 |
| Pete THOMAS | Mount Victoria | Western Australia | 1988 |
| Nellie THOMAS | Ashfield, formerly of Umina and Abbotsford | Western Australia | 1997 |
| Nellie THOMAS | Eastwood | Western Australia | 1989 |
| Nellie THOMAS | formerly of Chatswood | Western Australia | 1984 |
| Susan THOMAS | formerly of Marks Point | Western Australia | 1975 |
| Susan THOMAS | | Western Australia | 2003 |
| Susie THOMAS | Leura | Western Australia | 1979 |
| Ted THOMAS | | Western Australia | 2002 |
| Mea THOMAS | Greenacre | Western Australia | 1996 |
| Meriel THOMAS | Castlecrag | Western Australia | 2004 |
| Merrian THOMAS | | Western Australia | 1998 |
| Mervyn THOMAS | Richmond | Western Australia | 2004 |
| Elizabeth THOMAS | Gordon | Western Australia | 1976 |
| Elizabeth THOMAS | | Victoria | 2005 |
| Maude THOMAS | Concord | Western Australia | 1994 |
| Max THOMAS | Wentworthville | Western Australia | 1999 |
| Thomas THOMAS | | Western Australia | 1998 |
| Stella THOMAS | Banora Point | Queensland | 2001 |
| Olga THOMAS | | Western Australia | 1998 |
| Nellie THOMAS | | Western Australia | 1979 |
| Nelva THOMAS | | Western Australia | 1999 |
| Neville THOMAS | | Western Australia | 1996 |
| Neville THOMAS | (born 22MAY1921 Sydney) | Western Australia | 2001 |
| Nita THOMAS | | Western Australia | 1991 |
| Noel THOMAS | Marrickville | Western Australia | 1997 |
| Nola THOMAS | | Victoria | 2005 |
| Teddy THOMAS | formerly of Neutral Bay | Western Australia | 1998 |
| Terence THOMAS | | Queensland | 2003 |
| Terence THOMAS | Townsville | Queensland | 2004 |
| Roger THOMAS | | Victoria | 2006 |
| Ron THOMAS | | Western Australia | 2003 |
| Ron THOMAS | at The Townsville Hospital, Pimlico | Queensland | 2004 |
| Max THOMAS | Northhaven | Western Australia | 1994 |
| Maxine THOMAS | | South Australia | 2005 |
| Mark THOMAS | Auburn | Western Australia | 1942 |
| Martha THOMAS | Riverwood | Western Australia | 1996 |
| Martha THOMAS | | Western Australia | 1987 |
| Martha THOMAS | Merrylands | Western Australia | 1974 |
| Mary THOMAS | at Hornsby | Western Australia | 1997 |
| Mary THOMAS | | Western Australia | 1999 |
| Stella THOMAS | Engadine | Western Australia | 2005 |
| Stella THOMAS | Tumut, formerly of Eastwood | Western Australia | 1995 |
| James THOMAS | | Western Australia | 1994 |
| James THOMAS | at Bankstown, Riverwood | Western Australia | 1982 |
| James THOMAS | Camden | Western Australia | 1981 |
| Olga THOMAS | | Western Australia | 1988 |
| Frank THOMAS | Ryde | Western Australia | 1993 |
| Frank THOMAS | Concord | Western Australia | 1997 |
| Frank THOMAS | Berowra Heights | Western Australia | 1992 |
| Frank THOMAS | Kingsgrove | Western Australia | 1986 |
| Frank THOMAS | California | Queensland | 2004 |
| Ronald THOMAS | at John Hunter Hospital, Hamilton, formerly of Banksia Grove | Western Australia | 2003 |
| Roy THOMAS | at Inverell | Western Australia | 1899 |
| Mary THOMAS | Tweed Heads | Western Australia | 1995 |
| Mary THOMAS | | Western Australia | 1996 |
| Mary THOMAS | Redfern | Western Australia | 2000 |
| Mary THOMAS | formerly of Albion Park | Western Australia | 1986 |
| Mary THOMAS | Lismore Heights | Western Australia | 1987 |
| Mary THOMAS | North Haven | Western Australia | 1994 |
| Mary THOMAS | | Victoria | 2005 |
| James THOMAS | Millers Point | Western Australia | 1972 |
| James THOMAS | at Umina, of North Avalon | Western Australia | 1998 |
| James THOMAS | Leumeah, formerly of Kogarah Bay | Western Australia | 2001 |
| James THOMAS | | Western Australia | 2005 |
| James THOMAS | | Victoria | 2006 |
| Nancy THOMAS | at Ryde Hospital, Beecroft | Western Australia | 1972 |
| Ethel THOMAS | Five Dock | Western Australia | 1981 |
| Mildred THOMAS | at Tri-Care Toowoomba, Tri-Care Toowoomba, formerly of Tara and Brisbane | Queensland | 2004 |
| Minnie THOMAS | at Kogarah, Campsie | Western Australia | 1981 |
| Miriam THOMAS | at Labrador Queensland | Western Australia | 1985 |
| Mitzi THOMAS | | Western Australia | 2001 |
| Samuel THOMAS | at Bulawayo Memorial Hospital, Melbourne and Sydney | Western Australia | 1900 |
| Samuel THOMAS | Paddington | Western Australia | 1898 |
| Sarah THOMAS | at Pittwood, Ashfield | Western Australia | 1975 |
| Gwen THOMAS | Wyee | Western Australia | 1995 |
| Mary THOMAS | at Goulburn | Western Australia | 1898 |
| Ellen THOMAS | West Pennant Hills | Western Australia | 1974 |
| Ellen THOMAS | | Western Australia | 1976 |
| Ellen THOMAS | Manly | Western Australia | 1977 |
| Ellen THOMAS | | Western Australia | 1979 |
| Elsie THOMAS | at Woollahra | Western Australia | 1900 |
| Elsie THOMAS | at Beecroft (born 01JUN1895 Coburg, Melbourne) | Western Australia | 1998 |
| Elsie THOMAS | | Western Australia | 1972 |
| James THOMAS | Northbridge | Western Australia | 1996 |
| James THOMAS | Bexley North | Western Australia | 1979 |
| James THOMAS | Wallerawang | Western Australia | 1990 |
| James THOMAS | Whalan | Western Australia | 1986 |
| James THOMAS | Eastern Creek | Western Australia | 1984 |
| Eunice THOMAS | Granville | Western Australia | 1975 |
| Eunice THOMAS | Manly | Western Australia | 1978 |
| Eva THOMAS | Rooty Hill, formerly of Narwee | Western Australia | 1996 |
| Eva THOMAS | | Western Australia | 1990 |
| Gwen THOMAS | | Western Australia | 1986 |
| Gwen THOMAS | | Western Australia | 1975 |
| Gwen THOMAS | | Western Australia | 1987 |
| Gwendoline THOMAS | at Junee | Western Australia | 1976 |
| Gwenne THOMAS | | Western Australia | 1996 |
| Gwenyth THOMAS | Beecroft | Western Australia | 1996 |
| Gwilym THOMAS | Gosford, formerly of Wahroonga | Western Australia | 1990 |
| Hal THOMAS | | South Australia | 2006 |
| Edith THOMAS | | Western Australia | 1982 |
| Edith THOMAS | | Western Australia | 1973 |
| Edna THOMAS | | Western Australia | 1996 |
| Edna THOMAS | Wardell | Western Australia | 1999 |
| Llewellyn THOMAS | at Waverley | Western Australia | 1987 |
| Lorraine THOMAS | | Western Australia | 2005 |
| Lorraine THOMAS | | Western Australia | 2006 |
| James THOMAS | | South Australia | 2006 |
| James THOMAS | Batemans Bay, formerly of Cromer | Western Australia | 2000 |
| Jan THOMAS | Randwick, formerly of Wahroonga | Western Australia | 1985 |
| Jan THOMAS | | Western Australia | 2004 |
| Win THOMAS | at Villaggio Santzzzzz Antonio | Queensland | 2004 |
| Winifred THOMAS | at Audrey Hawkins, Leichhardt, Lakemba | Western Australia | 1974 |
| Winifred THOMAS | | Western Australia | 2003 |
| Kathryn THOMAS | Port Kembla | Western Australia | 2002 |
| Mitzy THOMAS | Heathcote/Engadine | Western Australia | 2001 |
| Hans THOMAS | at Griffith, formerly of Albury | Western Australia | 2004 |
| Harley THOMAS | | Victoria | 2006 |
| Harold THOMAS | Gwandalan, formerly of Paddington | Western Australia | 1979 |
| Harold THOMAS | Leichhardt | Western Australia | 1972 |
| Phyllis THOMAS | | Western Australia | 1975 |
| Phyllis THOMAS | | Victoria | 2005 |
| Jane THOMAS | Green Point | Western Australia | 1999 |
| Jane THOMAS | at Leura, Lithgow | Western Australia | 2005 |
| Jane THOMAS | at Nowra | Western Australia | 1973 |
| Janelle THOMAS | | Western Australia | 1982 |
| Janet THOMAS | | South Australia | 2004 |
| May THOMAS | Budgewoi, formerly of Warragamba | Western Australia | 1992 |
| May THOMAS | Concord West | Western Australia | 2003 |
| May THOMAS | Bexley | Western Australia | 1976 |
| Elwyn THOMAS | | Western Australia | 2000 |
| Kathy THOMAS | | Victoria | 2005 |
| Keith THOMAS | Toowoomba, formerly of Warialda, NSW | Western Australia | 1993 |
| Keith THOMAS | Rutherford | Western Australia | 2002 |
| Keith THOMAS | | Western Australia | 2005 |
| Kathleen THOMAS | | Western Australia | 1996 |
| Georgia THOMAS | Gerringong | Western Australia | 2004 |
| Gladys THOMAS | Manly | Western Australia | 1942 |
| Gladys THOMAS | Berkeley Vale, formerly of North Curl Curl | Western Australia | 2004 |
| Gladys THOMAS | | Victoria | 2005 |
| Glanville THOMAS | Cabramatta | Western Australia | 1987 |
| Janet THOMAS | | Western Australia | 2004 |
| Janice THOMAS | | Western Australia | 1996 |
| Janice THOMAS | | Western Australia | 2006 |
| Sheila THOMAS | | Western Australia | 1987 |
| Shirley THOMAS | formerly of Sans Souci | Western Australia | 1998 |
| Shirley THOMAS | Concord West and California, USA | Western Australia | 1977 |
| Shirley THOMAS | Redfern | Western Australia | 1976 |
| Shirley THOMAS | | Western Australia | 2004 |
| Emily THOMAS | formerly of Mazagaon, Bombay, India | Queensland | 2001 |
| Emily THOMAS | Quirindi | Western Australia | 1900 |
| Emily THOMAS | | Victoria | 2005 |
| Enid THOMAS | Winston Hills, formerly of Hazelbrook and Narwee | Western Australia | 2002 |
| Kathleen THOMAS | at Western Hospital Footscray | Victoria | 2005 |
| Kathleen THOMAS | Woolloongabba | Queensland | 2006 |
| John THOMAS | New Farm | Queensland | 2006 |
| Walter THOMAS | | Western Australia | 1999 |
| Jack THOMAS | formerly of Newcastle | Western Australia | 1991 |
| Gloria THOMAS | Brisbane, formerly of Penshurst | Western Australia | 2002 |
| Gordon THOMAS | Redfern | Western Australia | 1988 |
| Gordon THOMAS | The Entrance, formerly of Hurstville Grove | Western Australia | 2000 |
| Paul THOMAS | | Western Australia | 1994 |
| Paul THOMAS | at Queensland | Victoria | 2005 |
| Shirley THOMAS | Mosman | Western Australia | 1985 |
| Shirley THOMAS | Culciarn | Western Australia | 1992 |
| Sibyl THOMAS | at Rottingdean, Sussex, England | Western Australia | 1972 |
| Sid THOMAS | Rockdale | Western Australia | 1980 |
| Sidney THOMAS | Panania | Western Australia | 1991 |
| Sidney THOMAS | Moorebank, formerly of South Africa | Western Australia | 2000 |
| Edward THOMAS | Harbord | Western Australia | 2000 |
| Edward THOMAS | Werrington | Western Australia | 1995 |
| Edward THOMAS | Maroubra | Western Australia | 1974 |
| Edwin THOMAS | Toombul, Qld, formerly of McKees Hill | Western Australia | 1991 |
| Eleanor THOMAS | at Western Suburbs Hospital, Canley Vale | Western Australia | 1942 |
| Elias THOMAS | Ryde | Western Australia | 1981 |
| Eliza THOMAS | West Ryde | Western Australia | 1973 |
| Jack THOMAS | | Queensland | 2001 |
