For the surname: TONKS
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Gladys TONKS | Western Australia | 2000 | |
| Martin TONKS | Western Australia | 2004 | |
| Vera TONKS | Western Australia | 1999 | |
| Amy TONKS | Western Australia | 2005 | |
| Betty TONKS | Western Australia | 1997 | |
| Bruce TONKS | at Mercy Hospice, Lambton | Western Australia | 2005 |
| Daphne TONKS | Toowoomba | Queensland | 2004 |
| Doris TONKS | Western Australia | 2006 | |
| Florence TONKS | Gladesville | Western Australia | 1986 |
| George TONKS | Western Australia | 1994 | |
| Harry TONKS | Western Australia | 1988 | |
| Helen TONKS | Western Australia | 2006 | |
| Irene TONKS | Fassifern, formerly of Fennell Bay | Western Australia | 2002 |
| Jack TONKS | Western Australia | 1997 | |
| James TONKS | Wakerley, formerly of Carinda Heights and Mansfield | Queensland | 2004 |
| John TONKS | Western Australia | 1990 | |
| Diane TONKS | Victoria | 2006 | |
| The TONKS | Victoria | 2006 | |
| Ernest TONKS | Queensland | 2006 | |
| Phyllis TONKS | Tasmania | 2006 | |
| service TONKS | Tasmania | 2006 | |
| Phyllis. TONKS | Tasmania | 2006 | |
| Peggy TONKS | Victoria | 2009 | |
| Matts TONKS | Tasmania | 2010 | |
| Matthew TONKS | Tasmania | 2009 | |
| Jack TONKS | Queensland | 2009 | |
| Julee TONKS | South Australia | 2010 | |
| Julee TONKS | Tasmania | 2010 | |
| The TONKS | South Australia | 2010 | |
| Esme TONKS | Brisbane | Queensland | 0 |
| William TONKS | Hobart | Tasmania | 0 |
| June TONKS | Hobart | 0 | |
| Donald TONKS | Adelaide | 0 | |
| Colin TONKS | Hobart | 2014 | |
| Russell TONKS | Hobart | 0 | |
| Cowen TONKS | Hobart | 0 | |
| Valma TONKS | Hobart | 0 | |
| John TONKS | Adelaide | 0 | |
| Edna TONKS | Brisbane | Queensland | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Irene TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Judith TONKS | Brisbane | QLD | 0 |
| Colin TONKS | 0 | ||
| Colin TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Shirley TONKS | 0 | ||
| Russell TONKS | 0 | ||
| Scott TONKS | |||
| Scotty TONKS |