For the surname: STIMSON
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Andrew STIMSON | Mt Warren Park | Queensland | 2005 |
| Elenor STIMSON | Western Australia | 1979 | |
| Elsie STIMSON | Western Australia | 1973 | |
| Jean STIMSON | Fairfield West | Western Australia | 1996 |
| Joyce STIMSON | Western Australia | 2000 | |
| Nick STIMSON | Wardell | Western Australia | 1996 |
| Sid STIMSON | Western Australia | 1977 | |
| John STIMSON | Victoria | 2007 | |
| Luke STIMSON | Victoria | 2007 | |
| Bruce STIMSON | South Australia | 2008 | |
| Jenny STIMSON | Victoria | 2009 | |
| The STIMSON | Victoria | 2009 | |
| Charles STIMSON | Queensland | 2009 | |
| Chas STIMSON | Brisbane | Queensland | 0 |
| Alan STIMSON | Brisbane | 0 | |
| Wendy STIMSON | Sydney | 0 | |
| Jonathan STIMSON | Adelaide | 0 | |
| Jonathon STIMSON | Adelaide | 0 | |
| Paul STIMSON | Adelaide | 0 | |
| Norma STIMSON | Adelaide | South Australia | 0 |
| Bid STIMSON | Sydney | New South Wales | 0 |
| Les STIMSON |