For the surname: SLEIGH
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Alice SLEIGH | Queensland | 2004 | |
| Alice SLEIGH | Wamberal, formerly of Dapto | Western Australia | 2004 |
| Doreen SLEIGH | Sylvania Waters | Western Australia | 2003 |
| Elizabeth SLEIGH | Masonic Village, Kirwan | Queensland | 2003 |
| Peter SLEIGH | Victoria | 2008 | |
| Alan SLEIGH | Queensland | 2009 | |
| Harold SLEIGH | Victoria | 2010 | |
| The SLEIGH | Victoria | 2010 | |
| Victor Sleigh | Surfers Paradise | 0 | |
| Joy SLEIGH | Melbourne | 0 | |
| Mary SLEIGH | Melbourne | 0 | |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judy SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Judith SLEIGH | Adelaide | SA | 0 |
| Debra SLEIGH | 0 | ||
| Debra SLEIGH | 0 | ||
| Debra SLEIGH | 0 | ||
| John SLEIGH |