For the surname: PICKEN
| Full Name | Suburb | State | Year |
|---|---|---|---|
| William PICKEN | Croydon Park | Western Australia | 1987 |
| Andrew PICKEN | Homebush West | Western Australia | 1972 |
| Beryl PICKEN | Western Australia | 1996 | |
| Clarice PICKEN | Carlton | Western Australia | 1977 |
| Colin PICKEN | Buccan, Queensland, formerly of Yowie Bay | Western Australia | 2006 |
| Enoch PICKEN | Richmond | Western Australia | 1982 |
| Esme PICKEN | at St. Johnzzzzzs Anglican Church, Branxton, Largs Lodge, formerly of Branxton | Western Australia | 2004 |
| Ethel PICKEN | Victoria | 2005 | |
| Graham PICKEN | Coogee | Western Australia | 1988 |
| Ian PICKEN | formerly of Newtown NSW | Western Australia | 1996 |
| Jean PICKEN | Western Australia | 1978 | |
| John PICKEN | Western Australia | 1981 | |
| Lily PICKEN | Rose Hill | Western Australia | 1994 |
| Madge PICKEN | at Strathalbyn Nursing Home | South Australia | 2005 |
| Margaret PICKEN | Victoria | 2006 | |
| Margaret PICKEN | Western Australia | 1988 | |
| Mavis PICKEN | Chittaway Point, formerly of Homebush | Western Australia | 1992 |
| Nola PICKEN | formerly of Camden | Western Australia | 1999 |
| Peter PICKEN | Forster | Western Australia | 1987 |
| Robert PICKEN | Swansea | Western Australia | 1978 |
| Valma PICKEN | Western Australia | 1987 | |
| William PICKEN | Faulconbridge | Western Australia | 1976 |
| William PICKEN | Corowa, N.S.W | Victoria | 2005 |
| John PICKEN | South Australia | 2006 | |
| Jean PICKEN | Victoria | 2007 | |
| Phyllis PICKEN | Victoria | 2007 | |
| Barbara PICKEN | South Australia | 2007 | |
| FAMILY PICKEN | South Australia | 2008 | |
| Noland PICKEN | South Australia | 2008 | |
| Noel PICKEN | South Australia | 2008 | |
| Jean PICKEN | Victoria | 2009 | |
| Lori. PICKEN | Tasmania | 2009 | |
| Lori PICKEN | Tasmania | 2009 | |
| Laurie PICKEN | Tasmania | 2009 | |
| Tom PICKEN | Victoria | 2010 | |
| Norman Picken | Melbourne | 0 | |
| Norm Picken | Melbourne | 0 | |
| Paul PICKEN | Hobart | 0 | |
| Aileen PICKEN | Adelaide | 0 | |
| Thomas PICKEN | Hobart | 0 | |
| Francis Picken | Melbourne | 0 | |
| Marie PICKEN | Adelaide | 0 | |
| Norma PICKEN | Brisbane | Queensland | 0 |
| HACK) PICKEN | 0 | ||
| HACK) PICKEN | 0 | ||
| Valma PICKEN | 0 | ||
| HACK) PICKEN | 0 | ||
| Valma PICKEN | 0 | ||
| Jason PICKEN | 0 | ||
| Valma PICKEN | 0 | ||
| Valma PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Ernie PICKEN | 0 | ||
| Bill PICKEN | |||
| Billy PICKEN | |||
| Lyle PICKEN |