For the surname: MAYS
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Catherine MAYS | at Cooma | Western Australia | 1984 |
| Agnes MAYS | Western Australia | 1972 | |
| Arthur MAYS | Busby | Western Australia | 1990 |
| Bessie MAYS | Panania | Western Australia | 1975 |
| Claire MAYS | Western Australia | 1998 | |
| Dorothy MAYS | Bondi | Western Australia | 1981 |
| Elizabeth MAYS | South Australia | 2002 | |
| Florence MAYS | Banora Point | Queensland | 2000 |
| Frederick MAYS | Granville | Western Australia | 1979 |
| Lillian MAYS | Auburn | Western Australia | 1989 |
| Mabel MAYS | Western Australia | 1975 | |
| Margaret MAYS | Rydalmere and Parramatta | Western Australia | 1993 |
| Marguerita MAYS | Manly | Western Australia | 1977 |
| Patricia MAYS | Western Australia | 2002 | |
| Reginald MAYS | Umina | Western Australia | 1977 |
| Reginald MAYS | Mitchelton | Queensland | 2001 |
| Rita MAYS | Auburn | Western Australia | 1980 |
| Ronald MAYS | Yamba, formerly of Lithgow and Berala | Western Australia | 2000 |
| George MAYS | Yagoona West | Western Australia | 1989 |
| Honor MAYS | Laurieton | Victoria | 2005 |
| Jim MAYS | Western Australia | 1991 | |
| John MAYS | Western Australia | 2006 | |
| Colin MAYS | Western Australia | 2006 | |
| Brian MAYS | Victoria | 2006 | |
| Mr MAYS | Victoria | 2006 | |
| Peter MAYS | Victoria | 2007 | |
| Proud MAYS | Western Australia | 2007 | |
| Mrs MAYS | Victoria | 2007 | |
| Beryl MAYS | Victoria | 2007 | |
| The MAYS | Victoria | 2008 | |
| Dean MAYS | Victoria | 2008 | |
| Patricia MAYS | Sydney | 0 | |
| Allan MAYS | Melbourne | 0 | |
| Vincent MAYS | Melbourne | 0 | |
| Mervern MAYS | Brisbane | 0 | |
| Robert MAYS | Hobart | Tasmania | 0 |
| Robert MAYS | Hobart | Tasmania | 0 |
| Joseph MAYS | Melbourne | 0 | |
| Yvonne MAYS | Brisbane | Queensland | 0 |
| Leslie MAYS | Brisbane | Queensland | 0 |
| Brian MAYS | 0 | ||
| Brian MAYS | 0 | ||
| Rex MAYS |