For the surname: MATTERS
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Patricia MATTERS | Western Australia | 2005 | |
| Pearlie MATTERS | formerly of Currarong | Western Australia | 1984 |
| Colleen MATTERS | Newport | Western Australia | 2003 |
| Dora MATTERS | at Sydney, Adelaide | Western Australia | 1973 |
| Ethel MATTERS | Lambton | Western Australia | 2004 |
| Francis MATTERS | Adelaide | Western Australia | 1975 |
| Franklin MATTERS | Hilltop | Western Australia | 1982 |
| George MATTERS | Goulburn | Western Australia | 2004 |
| Grace MATTERS | Naremburn | Western Australia | 1992 |
| Hilde MATTERS | Hunters Hill | Western Australia | 1994 |
| Horace MATTERS | Albert Park | Victoria | 2006 |
| Jack MATTERS | Western Australia | 2003 | |
| Joan MATTERS | Peakhurst | Western Australia | 1999 |
| John MATTERS | Chester Hill | Western Australia | 1980 |
| John MATTERS | at Auckland, New Zealand, formerly of Coogee | Western Australia | 1978 |
| Jutta MATTERS | Glenaeon Retirement Village | Western Australia | 2004 |
| Leonard MATTERS | Woolgoolga, formerly of Hilltop | Western Australia | 2002 |
| Lloyd MATTERS | Victoria | 2006 | |
| Lyn MATTERS | South Australia | 2006 | |
| May MATTERS | Hilltop | Western Australia | 1978 |
| Melva MATTERS | Port Pirie South | South Australia | 2005 |
| Albert MATTERS | North Ryde | Western Australia | 1973 |
| Annie MATTERS | Avalon Beach | Western Australia | 1980 |
| Catherine MATTERS | Castle Hill | Western Australia | 2002 |
| Lee MATTERS | South Australia | 2006 | |
| Liturgy MATTERS | Victoria | 2007 | |
| Richard MATTERS | Victoria | 2007 | |
| Following MATTERS | Victoria | 2007 | |
| Gil MATTERS | Victoria | 2007 | |
| E MATTERS | Victoria | 2007 | |
| Brian MATTERS | South Australia | 2007 | |
| Kirsten MATTERS | South Australia | 2008 | |
| K MATTERS | South Australia | 2008 | |
| FAMILY MATTERS | South Australia | 2008 | |
| Percival MATTERS | South Australia | 2009 | |
| Iris MATTERS | South Australia | 2009 | |
| 31921 MATTERS | Western Australia | 2009 | |
| Thomas MATTERS | South Australia | 2010 | |
| Tom MATTERS | South Australia | 2010 | |
| Dave MATTERS | Adelaide | South Australia | 0 |
| David MATTERS | Adelaide | South Australia | 0 |
| Hilda MATTERS | Melbourne | 0 | |
| Douglas MATTERS | Surfers Paradise | 0 | |
| Walter MATTERS | Sydney | 0 | |
| Carl Matters | Adelaide | South Australia | 0 |
| Clarence MATTERS | Sydney | 0 | |
| Elsie MATTERS | Adelaide | South Australia | 0 |
| Gary MATTERS | Brisbane | Queensland | 2014 |
| Lillian MATTERS | Adelaide | South Australia | 0 |
| Irene MATTERS | Adelaide | SA | 0 |
| Neil MATTERS | Brisbane | QLD | 0 |
| Neil MATTERS | Brisbane | QLD | 0 |
| Neil MATTERS | Brisbane | QLD | 0 |
| Neil MATTERS | Brisbane | QLD | 0 |
| Neil MATTERS | Brisbane | QLD | 0 |
| Neil MATTERS | Brisbane | QLD | 0 |
| George MATTERS | Adelaide | SA | 0 |
| George MATTERS | Adelaide | SA | 0 |
| Peter MATTERS | Adelaide | SA | 0 |
| Peter MATTERS | Adelaide | SA | 0 |
| Leslie MATTERS | 0 | ||
| Peter MATTERS | 0 | ||
| Peter MATTERS | 0 | ||
| Peter MATTERS | 0 | ||
| Clem MATTERS |