For the surname: LUPPINO
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Rosaria LUPPINO | South Australia | 2005 | |
| Matthew LUPPINO | South Australia | 2005 | |
| Rocco LUPPINO | South Australia | 2005 | |
| Antonio LUPPINO | Chester Hill | Western Australia | 1979 |
| Carmelo LUPPINO | South Australia | 2005 | |
| Giuseppe LUPPINO | at S. Eufemia DzzzzzAspromonte, R.C., Italy | South Australia | 2005 |
| Kelly LUPPINO | Western Australia | 2004 | |
| Maria LUPPINO | at Mt. Pritchard | Western Australia | 2002 |
| Vincenzo LUPPINO | Victoria | 2007 | |
| Domenico LUPPINO | Victoria | 2007 | |
| FRIENDS LUPPINO | South Australia | 2008 | |
| Emma LUPPINO | South Australia | 2009 | |
| Giuseppina LUPPINO | Adelaide | 0 | |
| nee LUPPINO | Adelaide | 0 | |
| Vinnie LUPPINO | Adelaide | 0 | |
| Vince LUPPINO | Adelaide | 0 | |
| Anna LUPPINO | Adelaide | 0 | |
| Joe LUPPINO | Adelaide | 0 | |
| Giovanni LUPPINO | Adelaide | South Australia | 0 |
| Carmela LUPPINO | Adelaide | SA | 0 |
| Francesca. LUPPINO | 0 | ||
| Francesca LUPPINO | 0 | ||
| Francesca LUPPINO | 0 | ||
| Francesca. LUPPINO | 0 | ||
| Francesca LUPPINO | 0 | ||
| Vince. LUPPINO | 0 | ||
| Antonia LUPPINO | 0 | ||
| Antonia. LUPPINO | 0 | ||
| Rosario LUPPINO | 0 | ||
| Rosario LUPPINO | 0 | ||
| Anna LUPPINO | 0 | ||
| Antonia. LUPPINO | 0 | ||
| Anna LUPPINO | 0 | ||
| Anna LUPPINO | 0 | ||
| Frank LUPPINO |