| Lilian KING | Narrabeen, formerly of Guildford | Western Australia | 1975 |
| Kenneth KING | Murrumba Downs | Queensland | 2006 |
| Kevin KING | Kingsford | Western Australia | 1999 |
| Reg KING | at Shepparton Private Hospital, Numerkah, formerly of Croydon and Traralgon | Victoria | 2006 |
| Edna KING | at Darlinghurst | Western Australia | 1989 |
| Dorothy KING | Belrose | Western Australia | 2003 |
| Greg KING | Bulli | Western Australia | 2006 |
| Henry KING | | Western Australia | 1986 |
| Irene KING | | Victoria | 2004 |
| Elizabeth KING | Fairfield | Western Australia | 1990 |
| Mervyn KING | Forest Lodge | Western Australia | 2003 |
| Rodney KING | Bateau Bay | Western Australia | 2000 |
| Ruth KING | | Victoria | 2004 |
| Christine KING | | Western Australia | 2004 |
| Marie KING | Kincumber, formerly of Merrylands | Western Australia | 1996 |
| Zena KING | | Western Australia | 1980 |
| Pat KING | | Western Australia | 2006 |
| Francis KING | | Western Australia | 1996 |
| George KING | Berowra | Western Australia | 1989 |
| Stella KING | Frenchs Forest | Western Australia | 1974 |
| Enid KING | Cronulla | Western Australia | 1997 |
| Ernie KING | Ballina | Western Australia | 1997 |
| Annetta KING | Kurraba Point | Western Australia | 2000 |
| Dora KING | Guildford | Western Australia | 1974 |
| Doris KING | at Canberra | Queensland | 2003 |
| Arthur KING | at Canberra, Griffith ACT, formerly of Lismore | Western Australia | 1978 |
| Arthur KING | Salisbury | Queensland | 2005 |
| Astrid KING | | Western Australia | 1997 |
| Aubrey KING | North Rockhampton | Queensland | 2005 |
| Barbara KING | Canley Vale | Western Australia | 1995 |
| Barbara KING | Umina | Western Australia | 1993 |
| Barbara KING | | Western Australia | 2004 |
| Bertie KING | | Western Australia | 2004 |
| Beryl KING | Newtown | Western Australia | 1989 |
| Beryl KING | Kingswood | Western Australia | 1976 |
| Bessie KING | Edgecliff, Sydney | Western Australia | 1975 |
| Betty KING | Walcha | Western Australia | 2000 |
| Betty KING | South West Rocks | Western Australia | 2002 |
| Beverley KING | | Western Australia | 1992 |
| Beverley KING | Barrack Heights | Western Australia | 2004 |
| Bill KING | | Victoria | 2004 |
| Bruce KING | | Western Australia | 2005 |
| thomas KING | Malabar | Western Australia | 1988 |
| Jonathan KING | | Queensland | 2005 |
| Joyce KING | Wallsend, formerly of Jesmond | Western Australia | 2005 |
| Catherine KING | | Victoria | 2005 |
| Dennis KING | Stockton, formerly of Auburn | Western Australia | 2005 |
| Derrian KING | | Western Australia | 1993 |
| Des KING | | Victoria | 2004 |
| Desmond KING | at Randwick, Waverley | Western Australia | 2003 |
| Desmond KING | | Victoria | 2004 |
| Desmond KING | Penshurst | Western Australia | 1991 |
| Marie KING | | Western Australia | 2001 |
| Marion KING | | Queensland | 2006 |
| Marion KING | Kingaroy and Nanango | Queensland | 2000 |
| Laurence KING | Earlwood | Western Australia | 1986 |
| Laurence KING | Hornsby, formerly of Pymble | Western Australia | 1988 |
| Laurence KING | at War Memorial Hospital, Waverley | Western Australia | 1972 |
| Laurence KING | at Gosford | Western Australia | 2005 |
| Laurie KING | Erina, formerly of Epping | Western Australia | 1996 |
| Laurie KING | Ettalong, formerly of Blayney | Western Australia | 1972 |
| Laurie KING | | South Australia | 2006 |
| Laurie KING | | Western Australia | 2005 |
| Lawna KING | Batehaven | Western Australia | 1975 |
| Lawrence KING | Kemps Creek, formerly of Engadine | Western Australia | 2003 |
| Lawrence KING | Sanctuary Point, formerly of Lugarno | Western Australia | 2002 |
| Lawrence KING | | Western Australia | 1997 |
| Leila KING | Waterloo | Western Australia | 1997 |
| Leila KING | Cowra | Western Australia | 2004 |
| Leila KING | | Western Australia | 1976 |
| Lena KING | | Western Australia | 2001 |
| Lenard KING | East Cessnock | Western Australia | 2002 |
| Desmond KING | Albion Park | Western Australia | 1985 |
| Diana KING | | Victoria | 2005 |
| Dianna KING | Mudgee | Western Australia | 1967 |
| Lenela KING | Medowie, formerly of Taree | Western Australia | 2003 |
| Leo KING | Kempsey | Western Australia | 1985 |
| Leo KING | at Melbourne | Western Australia | 1988 |
| Leona KING | | Victoria | 2005 |
| Leonard KING | | Western Australia | 1988 |
| Wilmott KING | Wellington Park Private Care and Runcorn, formerly of Clayton (Victoria) | Queensland | 2004 |
| Malcolm KING | | Western Australia | 2004 |
| Malcolm KING | Umina | Western Australia | 1998 |
| M. KING | Congregation of the Sisters of St. Joseph | Western Australia | 2004 |
| Marcia KING | | Western Australia | 1986 |
| Marcia KING | Maroubra | Western Australia | 1988 |
| Marcus KING | | Western Australia | 1986 |
| Margaret KING | Summer Hill | Western Australia | 1992 |
| Margaret KING | Gorokan | Western Australia | 1985 |
| Margaret KING | Albion Park | Western Australia | 2004 |
| Margaret KING | Towradgi | Western Australia | 2005 |
| Leonard KING | at Lower Domain | Western Australia | 1898 |
| Leonie KING | Broulee | Western Australia | 1998 |
| Leo KING | West Kempsey | Western Australia | 2004 |
| Les KING | Carindale | Queensland | 2000 |
| Leslie KING | Berrilee | Western Australia | 1994 |
| Leslie KING | Redbank | Queensland | 2003 |
| Leslie KING | Peakhurst | Western Australia | 1980 |
| Leslie KING | at Port Macquarie | Western Australia | 1977 |
| Leslie KING | Cabarita | Western Australia | 1972 |
| Leslie KING | Umina, formerly of Rozelle | Western Australia | 1984 |
| Leslie KING | | Victoria | 2005 |
| Leslie KING | Mudgee | Western Australia | 2003 |
| Leslie KING | Woolgoolga, formerly of Baulkham Hills | Western Australia | 2000 |
| Leslie KING | Bexley | Western Australia | 1996 |
| Leslie KING | Petersham | Western Australia | 1991 |
| Leslie KING | formerly of Moss Vale | Western Australia | 1999 |
| Leslie KING | Lockhart | Western Australia | 2006 |
| Marjorie KING | | Victoria | 2006 |
| Marjorie KING | St.Georgezzzzzs Basin, formerly of Belmore | Western Australia | 1993 |
| Marjorie KING | Revesby | Western Australia | 1979 |
| Marjory KING | | Western Australia | 2004 |
| Marjory KING | Malabar | Western Australia | 2002 |
| Leslie KING | Campsie | Western Australia | 1997 |
| Leslie KING | Tumbarumba | Western Australia | 2004 |
| Leslie KING | Phegans Bay Heights, formerly of Northbridge | Western Australia | 1987 |
| Leslie KING | Waterloo | Western Australia | 1978 |
| Leta KING | Umina | Western Australia | 1985 |
| Levena KING | Brighton-le-Sands | Western Australia | 1977 |
| Lewis KING | | Victoria | 2006 |
| Lil KING | | Victoria | 2005 |
| Lila KING | | Western Australia | 1993 |
| Lilian KING | Normanhurst, formerly of Concord West | Western Australia | 1992 |
| Lilian KING | Lindfield | Western Australia | 1985 |
| Lilias KING | Annandale | Western Australia | 1978 |
| Lillian KING | Mosman | Western Australia | 1998 |
| Lillian KING | at Horsham Hospital | South Australia | 1998 |
| Mabel KING | at Caloundra, Qld, Wagga Wagga | Western Australia | 1982 |
| Madeleine KING | Tamworth | Western Australia | 1984 |
| Madeline KING | Kogarah | Western Australia | 1996 |
| Madge KING | Salamander Bay, formerly of Terrigal | Western Australia | 1997 |
| Madge KING | | Western Australia | 2006 |
| Madge KING | at Tamworth, Calala [Callala], Armidale and Walcha | Western Australia | 1975 |
| Madge KING | | Victoria | 2005 |
| Magdalene KING | | Western Australia | 1999 |
| Magdelene KING | at Bayview | Western Australia | 1997 |
| Maida KING | | Western Australia | 2005 |
| Malcolm KING | at Holy Spirit Home, Brisbane, formerly of Kirribilli | Queensland | 2006 |
| Margaret KING | Tyalgum | Western Australia | 1983 |
| Margaret KING | at Hazelwood House, Churchill, formerly of Morwell | Victoria | 2004 |
| Winifred KING | | Western Australia | 1987 |
| Winifred KING | Schofields | Western Australia | 1985 |
| Winifred KING | Castle Hill and Dural | Western Australia | 1978 |
| Winifred KING | Penrith | Western Australia | 1981 |
| Winifred KING | Leichhardt | Western Australia | 1990 |
| Winifred KING | Taren Point | Western Australia | 1972 |
| Winifred KING | at Casino, formerly of Rappville | Western Australia | 1989 |
| Winifred KING | Toowoomba | Western Australia | 1988 |
| Winnie KING | Albion Park, formerly of Port Kembla | Western Australia | 2001 |
| Winrow KING | Toowoomba | Queensland | 2005 |
| Wyndham KING | Avoca Beach, formerly of West Ryde | Western Australia | 1998 |
| Yvonne KING | Canberra, formerly of Ashfield | Western Australia | 1990 |
| Yvonne KING | Dee Why | Western Australia | 1981 |
| Zelma KING | Melbourne | Western Australia | 1980 |
| Zelma KING | Wamberal | Western Australia | 1986 |
| Zena KING | | Western Australia | 1991 |
| Dawn KING | Villawood | Western Australia | 1988 |
| Debbie KING | Lismore | Western Australia | 1988 |
| Debbie KING | Bemboka and Penrith | Western Australia | 1994 |
| Della KING | at Moree, Rowena | Western Australia | 1942 |
| Delys KING | | Western Australia | 1983 |
| Denice KING | Boondall | Queensland | 2004 |
| Denis KING | at Hospital,Orange | Western Australia | 1990 |
| Marjory KING | | Western Australia | 2001 |
| Mark KING | at Manly District Hospital, Brookvale, formerly of Murrurundi and Rowena | Western Australia | 1974 |
| Marrie KING | Moruya | Western Australia | 1943 |
| Martha KING | | Western Australia | 1977 |
| Marion KING | Concord West | Western Australia | 2006 |
| Marion KING | | Western Australia | 1999 |
| Marjorie KING | Waterloo | Western Australia | 1975 |
| Marjorie KING | Northbridge | Western Australia | 1992 |
| Marjorie KING | at Beecroft, formerly of Concord | Western Australia | 1983 |
| Marjorie KING | Pymble | Western Australia | 1984 |
| Martha KING | Redfern | Western Australia | 1976 |
| Mary KING | Merewether | Western Australia | 1998 |
| Mary KING | Bronte | Western Australia | 1992 |
| Mary KING | | Western Australia | 1996 |
| Denis KING | Willoughby | Western Australia | 1979 |
| Denis KING | at Canberra | Western Australia | 1993 |
| Dennis KING | Argenton | Western Australia | 2004 |
| Dennis KING | Heatley | Queensland | 2003 |
| Dennis KING | Mayfield | Western Australia | 2002 |
| Coleman KING | | Western Australia | 1985 |
| Colin KING | | Western Australia | 1999 |
| Colin KING | Warners Bay | Western Australia | 2001 |
| Colin KING | Lismore | Western Australia | 2004 |
| Colin KING | at Dubbo, Byron Bay, formerly of Tingalpa | Western Australia | 1984 |
| Cleveland KING | Erskineville | Western Australia | 1992 |
| Clifford KING | Dapto | Western Australia | 2002 |
| Clifford KING | Gordon | Western Australia | 1981 |
| Clyde KING | Mt. View | Western Australia | 2002 |
| Laurel KING | Morisset | Western Australia | 1995 |
| Lillian KING | | Victoria | 2005 |
| Lillian KING | Bobs Farm, formerly of Long Jetty | Western Australia | 2002 |
| Lillian KING | | Queensland | 2002 |
| Lillian KING | Concord | Western Australia | 1976 |
| Lillian KING | | Western Australia | 1996 |
| Lillian KING | | Western Australia | 1977 |
| Colin KING | Hornsby, formerly of Temora | Western Australia | 1993 |
| Colin KING | Brisbane, formerly of Kempsey | Western Australia | 1994 |
| Colin KING | Umina | Western Australia | 1990 |
| Colin KING | Marayong | Western Australia | 1986 |
| Colin KING | St Huberts Island | Western Australia | 1991 |
| Coral KING | Donvale | Victoria | 2005 |
| Coral KING | St Ives | Western Australia | 1996 |
| Coralie KING | Dundas | Western Australia | 1999 |
| Coralie KING | at The Entrance | Western Australia | 1979 |
| Coretta KING | Rosarito Beach (Mexico) | Queensland | 2006 |
| Corey KING | | Western Australia | 2004 |
| Kathleen KING | Kogarah | Western Australia | 1978 |
| Kathrena KING | Annandale | Western Australia | 2003 |
| Keith KING | Cumnock | Western Australia | 1999 |
| Keith KING | | Western Australia | 2000 |
| Keith KING | at Concord Hospital | Western Australia | 1998 |
| Keith KING | | Victoria | 2005 |
| Keith KING | | Victoria | 2004 |
| Keith KING | Engadine | Western Australia | 1984 |
| Keith KING | Kirrawee | Western Australia | 2002 |
| Keith KING | Copacabana | Western Australia | 1993 |
| Keith KING | Boondall | Queensland | 2003 |
| Keith KING | Fairfield | Western Australia | 1975 |
| Keith KING | Pendle Hill, formerly of Campsie | Western Australia | 1979 |
| Keith KING | Berowra | Western Australia | 1972 |
| Kelvin KING | Bankstown | Western Australia | 1994 |
| Kenith KING | Hornsby | Western Australia | 1995 |
| Kennard KING | North Ryde | Western Australia | 1998 |
| Kenneth KING | Emmaville | Western Australia | 1993 |
| Kenneth KING | at Modbury Hospital | South Australia | 2005 |
| Kenneth KING | | Western Australia | 1982 |
| Kenneth KING | Richmond | Western Australia | 1991 |
| Kenneth KING | Casula | Western Australia | 1977 |
| Kenny KING | | South Australia | 2005 |
| Kenyon KING | | Western Australia | 1974 |
| Kevin KING | Earlwood | Western Australia | 1982 |
| Kevin KING | Miranda | Western Australia | 2000 |
| Kevin KING | Enfield, formerly of Orange and Mudgee | Western Australia | 1997 |
| Kevin KING | Kirrawee | Western Australia | 1991 |
| Kevin KING | Merrylands | Western Australia | 1975 |
| Kristine KING | Georges Hall | Western Australia | 1984 |
| K.W. KING | at Katoomba, Woodford, formerly of Mosman | Western Australia | 1976 |
| Kyle KING | Tweed Heads, formerly of Timaru (N.Z.) | Queensland | 2005 |
| Kylian KING | Randwick | Western Australia | 1974 |
| Larry KING | Port Macquarie | Western Australia | 2001 |
| Laurel KING | Manly | Western Australia | 1978 |
| Lillian KING | Coffs Harbour, formerly of Haberfield | Western Australia | 1981 |
| Lillian KING | Rose Bay | Western Australia | 1983 |
| Lillie KING | at Royal Newcastle Hospital | Western Australia | 2005 |
| Lily KING | | Western Australia | 1981 |
| Lily KING | formerly of Prospect | Western Australia | 1983 |
| Lily KING | Rozelle | Western Australia | 1995 |
| Linda KING | Caringbah | Western Australia | 1989 |
| Linda KING | | Victoria | 2006 |
| Linda KING | | Queensland | 2004 |
| Linda KING | Hermitage Flat, Lithgow | Western Australia | 1986 |
| Linda KING | Lilyfield | Western Australia | 1974 |
| Lindsay KING | Belmont, formerly of Denham Court | Western Australia | 1992 |
| Lindsay KING | | Western Australia | 2006 |
| LIonel KING | Maitland | Western Australia | 2004 |
| Lionel KING | Redcliffe | Queensland | 2000 |
| Lisa KING | | Western Australia | 1999 |
| Lloyd KING | Bowral | Western Australia | 1986 |
| Lois KING | Epping | Western Australia | 1997 |
| Edith KING | Budgewoi, formerly of Brooklyn | Western Australia | 1978 |
| Edith KING | at Port Macquarie, formerly of Tamworth, Sydney and Ayr | Western Australia | 2005 |
| Edith KING | Haberfield | Western Australia | 1985 |
| Edith KING | Newport Beach | Western Australia | 1979 |
| Edith KING | formerly of Adelong | Western Australia | 1980 |
| Edith KING | | Western Australia | 1994 |
| Edith KING | Campbelltown (Goulburn) | Western Australia | 1989 |
| Edith KING | | Western Australia | 1974 |
| Doris KING | Roseville, formerly of Bega and Kiama | Western Australia | 1995 |
| Doris KING | formerly of Croydon Park | Western Australia | 1973 |
| Doris KING | | Western Australia | 2000 |
| Doris KING | | Western Australia | 2004 |
| Doris KING | Wentworthville | Western Australia | 1985 |
| Doris KING | | Western Australia | 1979 |
| Doris KING | Pymble, formerly of Church Point | Western Australia | 1990 |
| Chinita KING | Arncliff, formerly of Kirrawee | Western Australia | 1996 |
| Chloe KING | | Queensland | 2005 |
| Christina KING | Ermington | Western Australia | 1982 |
| Christine KING | Wahroonga | Western Australia | 1994 |
| Christine KING | Georges Hall | Western Australia | 1984 |
| Christopher KING | Albury | Western Australia | 1980 |
| Christopher KING | | Queensland | 2004 |
| Christopher KING | | Western Australia | 2003 |
| Christopher KING | | Western Australia | 1989 |
| Dorothea KING | | Western Australia | 2000 |
| Dorothy KING | | Western Australia | 1987 |
| Dorothy KING | Springwood, formerly of England | Western Australia | 1990 |
| Dorothy KING | Hunters Hill | Western Australia | 2002 |
| Dorothy KING | Hillcrest Nursing Home, formerly of Tennyson | Queensland | 2002 |
| Dorothy KING | Burwood | Western Australia | 1981 |
| Edna KING | Bankstown | Western Australia | 2000 |
| Edna KING | | Victoria | 2006 |
| Edna KING | Bundaberg | Queensland | 2002 |
| Edna KING | Jerseyville | Western Australia | 1991 |
| Edna KING | Temora, formerly of Barmedman | Western Australia | 2004 |
| Edna KING | | Victoria | 2005 |
| Charles KING | at Toowoomba QLD | Western Australia | 1968 |
| Charles KING | Loftus | Western Australia | 1995 |
| Charles KING | Bronte | Western Australia | 1997 |
| Charles KING | Tamworth | Western Australia | 1976 |
| Charles KING | | Western Australia | 2002 |
| Charles KING | at Port Macquarie, formerly of Miranda | Western Australia | 2005 |
| Charlie KING | Brisbane | Queensland | 2005 |
| Cheryl KING | Wyong | Western Australia | 1973 |
| Dianne KING | | Western Australia | 1989 |
| Dolores KING | Oberon, formerly of Rose Bay | Western Australia | 1989 |
| Donald KING | Croydon | Western Australia | 1988 |
| Donald KING | Cairns, formerly of Maroubra | Western Australia | 1975 |
| Donald KING | Kellyville | Western Australia | 2003 |
| Donald KING | Penrith, formerly of Peak Hill | Western Australia | 1989 |
| Donald KING | Epping | Western Australia | 2001 |
| Donald KING | | Western Australia | 1983 |
| Donald KING | at Neringah Private Hospital, Greenwich | Western Australia | 2005 |
| Donald KING | West Pymble | Western Australia | 1994 |
| Donal KING | at Neringah Private Hospital, Greenwich | Western Australia | 2005 |
| Don KING | | Western Australia | 2001 |
| Donny KING | Wynnum, formerly of Bairnsdale (VIC) | Queensland | 2006 |
| Dora KING | Emerald Beach, formerly of Baulkham Hills | Western Australia | 1989 |
| Dorace KING | Coogee, formerly of Bethungra and Wantabadgery | Western Australia | 1973 |
| Dora KING | Frenchs Forest | Western Australia | 2001 |
| Dora KING | Westmead, formerly of Broken Hill | Western Australia | 2004 |
| Doreen KING | Leichhardt, formerly of Wellington | Western Australia | 1981 |
| Doreen KING | Darling Point | Western Australia | 1987 |
| Doreen KING | Goonellabah | Western Australia | 2001 |
| Doris KING | Greenwich | Western Australia | 1984 |
| Dorothy KING | at Hervey Bay, Hervey Bay | Queensland | 2005 |
| Dorothy KING | | Victoria | 2005 |
| Dorothy KING | Port Macquarie, formerly of Concord | Western Australia | 1992 |
| Dorothy KING | Enfield | Western Australia | 1984 |
| Dorothy KING | | Western Australia | 1996 |
| Daisy KING | Greenwich | Western Australia | 1993 |
| Daisy KING | Springwood | Western Australia | 1996 |
| Daley KING | Artarmon | Western Australia | 1982 |
| Dallas KING | Warrimoo and Revesby | Western Australia | 1974 |
| Daniel KING | Ryde | Western Australia | 1973 |
| Daniel KING | Coorparoo, formerly of Norman Park, Monto and Warwick | Queensland | 2003 |
| Daniel KING | Bondi | Western Australia | 1986 |
| Daphne KING | Terrigal | Western Australia | 2002 |
| Daphne KING | Frenchs Forest, formerly of Harbord | Western Australia | 2005 |
| Christopher KING | Five Dock | Western Australia | 1978 |
| Cindy KING | Casino | Western Australia | 1976 |
| C KING | East Maitland, formerly of Wagga | Western Australia | 1990 |
| Clara KING | formerly of Hurlstone Park | Western Australia | 1999 |
| Clara KING | | Western Australia | 2002 |
| Clara KING | Redcliffe | Queensland | 2003 |
| Clara KING | formerly of Pymble | Western Australia | 1994 |
| Clarice KING | at South Strathfield, formerly of Mullumbimby | Western Australia | 1975 |
| Clarice KING | at Mudgee District Hospital, Yarrabin | Western Australia | 1960 |
| Clarrie KING | Beacon Hill | Western Australia | 2000 |
| Claude KING | Windsor | Western Australia | 1975 |
| Clem KING | at St. George District Hospital Kogarah, Vaucluse | Western Australia | 1938 |
| Clement KING | Roseville | Western Australia | 1977 |
| Clement KING | Lurline Bay | Western Australia | 1978 |
| Craig KING | Kyogle | Western Australia | 1997 |
| Doug KING | | Western Australia | 2002 |
| Doug KING | at Moe, Boort | Victoria | 2006 |
| Douglas KING | North Parramatta | Western Australia | 1999 |
| Douglas KING | at Narrabri | Western Australia | 1986 |
| Douglas KING | Durong, formerly of Brisbane | Queensland | 2005 |
| D. KING | | Western Australia | 1997 |
| Dudley KING | | Western Australia | 2005 |
| Dudley KING | Casino, formerly of Parramatta | Western Australia | 2004 |
| Dulce KING | Bowral | Western Australia | 1980 |
| Dulcie KING | East Branxton, formerly of Thornton | Western Australia | 2005 |
| Dulcie KING | at Pambula | Western Australia | 1992 |
| Earle KING | North Turramurra | Western Australia | 1989 |
| Earl KING | Lismore | Western Australia | 1983 |
| Ebenezer KING | | Queensland | 2006 |
| Edgar KING | | Western Australia | 1992 |
| Edgar KING | Galston | Western Australia | 1989 |
| Edith KING | | Western Australia | 2000 |
| Edith KING | Bexley | Western Australia | 1987 |
| Lora KING | at Canberra, Kiama | Western Australia | 1979 |
| Lorna KING | at Wollongong Hospital | Western Australia | 2005 |
| Lorna KING | Gold Coast, Qld., formerly of Parramatta | Western Australia | 2006 |
| Lorna KING | Earlwood | Western Australia | 1992 |
| Lorna KING | | Victoria | 2006 |
| Lorraine KING | at Urangan, Hervey Bay, Qld | South Australia | 2005 |
| Lorraine KING | | Western Australia | 2002 |
| Lottie KING | Belfield | Western Australia | 1976 |
| Lottie KING | | Western Australia | 2000 |
| Lottie KING | at Orange, Parkes | Western Australia | 1979 |
| Lottie KING | at St Vincentzzzzzs Hospital, Lismore | Western Australia | 1999 |
| Louisa KING | | Victoria | 2006 |
| Cynthia KING | Seven Hills | Western Australia | 2004 |
| Cyril KING | Waratah | Western Australia | 2002 |
| Cyril KING | at R.G.H. Concord, Bullaburra | Western Australia | 1977 |
| Cyril KING | Sans Souci | Western Australia | 1998 |
| Cyril KING | Paddington | Western Australia | 1973 |
| Cyril KING | at Denistone | Western Australia | 1981 |
| Daisy KING | Punchbowl | Western Australia | 1979 |
| Daphne KING | Merrylands | Western Australia | 2000 |
| Daphne KING | Lismore | Western Australia | 1981 |
| Daphne KING | East Gosford, formerly of Harbord | Western Australia | 1982 |
| Darcy KING | Albion Park | Western Australia | 1984 |
| Darrell KING | | Western Australia | 1997 |
| Darren KING | Caboolture, formerly of Hervey Bay | Queensland | 2005 |
| Darryl KING | Shortland | Western Australia | 2001 |
| Daryll KING | | Queensland | 2002 |
| Dave KING | | Western Australia | 2003 |
| David KING | formerly of Woronora | Western Australia | 1974 |
| David KING | at Chesalon Nursing Home, Summer Hill | Western Australia | 1980 |
| David KING | Charbon | Western Australia | 1964 |
| David KING | at Calvary Hospital, Kogarah, Punchbowl | Western Australia | 1979 |
| David KING | Pennant Hills | Western Australia | 1985 |
| David KING | Toongabbie | Western Australia | 2002 |
| David KING | | Western Australia | 2006 |
| David KING | Caringbah | Western Australia | 1996 |
| David KING | Asquith | Western Australia | 1984 |
| Dorothy KING | Avalon and Ryde | Western Australia | 1985 |
| Dorothy KING | formerly of Caringbah | Western Australia | 1978 |
| Dorothy KING | Goonellabah | Western Australia | 2005 |
| Dorothy KING | | Western Australia | 1977 |
| Dorothy KING | | Western Australia | 1979 |
| Dorothy KING | Woy Woy | Western Australia | 1991 |
| Dorothy KING | | Victoria | 2006 |
| Dorothy KING | Granville | Western Australia | 1982 |
| Margaret KING | at Port Macquarie Base Hospital, Port Macquarie, formerly of Baulkham Hills | Western Australia | 2003 |
| Margaret KING | | Western Australia | 1993 |
| Margaret KING | at The Townsville Hospital, Kelso, formerly of Calcium | Queensland | 2005 |
| Margaret KING | | Western Australia | 1994 |
| Margaret KING | | Victoria | 2005 |
| Margaret KING | Kingsford | Western Australia | 1987 |
| Margaret KING | | Western Australia | 1990 |
| Margaret KING | | Western Australia | 1984 |
| Margaret KING | | Victoria | 2006 |
| Margaret KING | Pymble | Western Australia | 1979 |
| Dorothy KING | | Western Australia | 1976 |
| Dorothy KING | Heatley, Townsville | Queensland | 2004 |
| Dorothy KING | Padstow | Western Australia | 1995 |
| Lola KING | Cessnock | Western Australia | 2002 |
| Lola KING | at Fairfield Hospital, Wetherill Park | Western Australia | 2003 |
| Lolita KING | Blacktown | Western Australia | 1997 |
| Loraine KING | | Western Australia | 2002 |
| Louisa KING | Mortdale | Western Australia | 1982 |
| Louise KING | | Western Australia | 1984 |
| Louise KING | | Western Australia | 1988 |
| Louise KING | Pennant Hills | Western Australia | 1992 |
| Louise KING | | Western Australia | 1975 |
| Luce KING | formerly of Lane Cove | Western Australia | 1993 |
| Lucy KING | | Western Australia | 1999 |
| Lucy KING | Ulladulla | Western Australia | 1979 |
| Lucy KING | Kyogle, formerly of Afterlee and Ettrick | Western Australia | 1992 |
| Lucy KING | Rocklea | Queensland | 2000 |
| Lucy KING | Lindfield | Western Australia | 1973 |
| Luke KING | | Western Australia | 2006 |
| Lydia KING | | Western Australia | 1979 |
| Lyla KING | | Victoria | 2006 |
| Lynette KING | Carlingford | Western Australia | 2005 |
| Lynette KING | Mt Olivet Hospital, formerly of Moorooka | Queensland | 2005 |
| Lynne KING | Lake Munmorah | Western Australia | 1985 |
| Mabel KING | Merrylands West | Western Australia | 1989 |
| Mabel KING | Parramatta | Western Australia | 1980 |
| Mabel KING | Kingswood | Western Australia | 2001 |
| Mabel KING | | Victoria | 2005 |
| Edna KING | | Western Australia | 2003 |
| Edna KING | Drummoyne | Western Australia | 1986 |
| Edna KING | Thirlmere | Western Australia | 2001 |
| Edna KING | Culburra | Western Australia | 1999 |
| Edna KING | at Dubbo Base Hospital | Western Australia | 1974 |
| Edna KING | | Western Australia | 1990 |
| Edward KING | Merewether | Western Australia | 2004 |
| Edward KING | at Lord Howe Island | Western Australia | 1918 |
| Edward KING | Chippendale | Western Australia | 1978 |
| Edward KING | South Kempsey | Western Australia | 1990 |
| Edward KING | St. Ives, formerly of Mona Vale | Western Australia | 1995 |
| Edward KING | Liverpool | Western Australia | 1980 |
| Edward KING | Condell Park | Western Australia | 1976 |
| Edward KING | Bass Hill | Western Australia | 1994 |
| Edward KING | Slacks Creek and Tanah Merah | Queensland | 2001 |
| Edward KING | Manly | Western Australia | 1984 |
| Edward KING | Toowoomba, Noosa Heads and Bell | Western Australia | 1977 |
| Edward KING | Loftus | Western Australia | 1972 |
| Edward KING | at St Vincentzzzzzs Hospital, Lismore, Lennox head | Western Australia | 1999 |
| Edward KING | Nandeebie Centre of Care | Queensland | 2005 |
| Margaret KING | Queanbeyan | Western Australia | 1996 |
| Margaret KING | Woy Woy Bay, Kingsford | Western Australia | 1999 |
| Margaret KING | Alexandria | Western Australia | 1997 |
| Margaret KING | formerly of Ryde | Western Australia | 1980 |
| Margaret KING | Botany | Western Australia | 1976 |
| Margaret KING | Miranda | Western Australia | 1995 |
| Margarita KING | at Canberra | Western Australia | 1997 |
| Margery KING | at Killara | Western Australia | 1999 |
| Marguerite KING | Strathfield | Western Australia | 1996 |
| Marianne KING | Moss Vale | Western Australia | 1985 |
| Marie KING | | Western Australia | 1986 |
| Marie KING | | Queensland | 2004 |
| Marie KING | at Shoalhaven District Hospital, Sussex Inlet, formerly of Bexley North | Western Australia | 1981 |
| Marie KING | Redfern | Western Australia | 1994 |
| Marie KING | Padstow Heights | Western Australia | 1979 |
| Marie KING | West Pymble | Western Australia | 1987 |
| Cecil KING | at Moree, East Maitland, formerly of Quirindi and Gilgandra | Western Australia | 2006 |
| Charles KING | | Western Australia | 1984 |
| Charles KING | Plumpton | Western Australia | 1980 |
| Charles KING | at Mudgee District Hospital, Eurunderee | Western Australia | 1961 |
| Charles KING | Longnose Point Birch Grove Balmain | Western Australia | 1880 |
| Charles KING | | Victoria | 2004 |
| Beatrice KING | Kogarah | Western Australia | 1985 |
| Ben KING | | Western Australia | 2006 |
| Benjamin KING | at Casino, formerly of Rappville | Western Australia | 1980 |
| Benjamin KING | Evans Head | Western Australia | 1982 |
| Benjamin KING | Lismore | Western Australia | 1992 |
| Bernard KING | | Queensland | 2002 |
| Bernice KING | Granville | Western Australia | 1980 |
| Brian KING | Umina | Western Australia | 1995 |
| Brian KING | Kyle Bay | Western Australia | 1974 |
| Britain KING | Salamander Bay, formerly of East Maitland | Western Australia | 1998 |
| Bronwyn KING | Highfields, formerly of Bell Queensland | Western Australia | 1995 |
| Bronwyn KING | at Redcliffe Hospital, Narangba | Queensland | 2006 |
| John KING | Watanobbi, formerly of Woy Woy | Western Australia | 2002 |
| John KING | Bundaberg, formerly of Townsville | Queensland | 2003 |
| John KING | Mosman | Western Australia | 1977 |
| John KING | Leichhardt | Western Australia | 1973 |
