| Walter JAMES | Rosebery | Western Australia | 1973 |
| Veda JAMES | Peninsula Aged Care, formerly of Everton Park | Queensland | 2003 |
| Olga JAMES | Carlton | Western Australia | 1994 |
| Patricia JAMES | | Western Australia | 2004 |
| Georgina JAMES | Kiama | Western Australia | 1985 |
| Thomas JAMES | at Balmain West, Rozelle | Western Australia | 1900 |
| Harry JAMES | at Gosford Hospital, Woy Woy, formerly of Annandale | Western Australia | 2004 |
| Iris JAMES | | Western Australia | 2005 |
| Ivy JAMES | at Mount Gambier Hospital | South Australia | 2005 |
| Jack JAMES | Newtown | Western Australia | 1980 |
| John JAMES | Camden | Western Australia | 1991 |
| John JAMES | Bathurst | Western Australia | 2003 |
| Ada JAMES | Katoomba | Western Australia | 1972 |
| Len JAMES | | Western Australia | 1966 |
| Monica JAMES | | Western Australia | 1993 |
| Lorraine JAMES | | Victoria | 2005 |
| Lou JAMES | | Victoria | 2006 |
| Louise JAMES | Gordon | Western Australia | 1982 |
| Edward JAMES | Redfern | Western Australia | 1972 |
| Eileen JAMES | Coogee | Western Australia | 1996 |
| Eileen JAMES | Five Dock | Western Australia | 1994 |
| Elizabeth JAMES | | Victoria | 2004 |
| Suzanne JAMES | | Western Australia | 2002 |
| T JAMES | | Western Australia | 2001 |
| Terry JAMES | Minchinbury | Western Australia | 2002 |
| Phyllis JAMES | Cannon Hill | Queensland | 2005 |
| Raymond JAMES | Wentworthville | Western Australia | 1974 |
| Don JAMES | | Victoria | 2005 |
| Robert JAMES | Balgowlah | Western Australia | 1980 |
| Ronald JAMES | Erskineville, formerly of Newtown | Western Australia | 1999 |
| Barry JAMES | at Brisbane, Maryborough | Queensland | 2005 |
| Belle JAMES | | Victoria | 2006 |
| Clifford JAMES | Noyea Park Retirement Village | Queensland | 2004 |
| Constantine JAMES | | Western Australia | 1981 |
| Dorothy JAMES | at Boolaroo | Western Australia | 2002 |
| Dorothy JAMES | formerly of Austinmer and Thirroul | Western Australia | 2004 |
| Ella JAMES | Revesby | Western Australia | 1995 |
| Ella JAMES | Arncliffe | Western Australia | 1982 |
| Ellen JAMES | Matraville | Western Australia | 1972 |
| Ellen JAMES | Yagoona | Western Australia | 2004 |
| Ellen JAMES | formerly of Dolans Bay | Western Australia | 1987 |
| Ellen JAMES | at Lismore, formerly of Byron Bay | Western Australia | 1988 |
| Ellen JAMES | Gwandalan | Western Australia | 1975 |
| Ellenna JAMES | Forster, formerly of Agnes Banks | Western Australia | 1995 |
| Ellie JAMES | Newtown and Leichhardt | Western Australia | 1982 |
| Ellis JAMES | Sans Souci | Western Australia | 1983 |
| Elsie JAMES | | Western Australia | 1998 |
| Elsie JAMES | Killarney Vale | Western Australia | 1992 |
| Elsie JAMES | Kempsey | Western Australia | 1990 |
| Elsie JAMES | Nashua | Western Australia | 1982 |
| Elsie JAMES | formerly of Forges and Orange | Western Australia | 2002 |
| Elsie JAMES | | Western Australia | 1977 |
| Elsie JAMES | Lismore | Western Australia | 1980 |
| Elsie JAMES | Seaforth, formerly of Mosman | Western Australia | 1989 |
| Elsie JAMES | Umina | Western Australia | 1976 |
| Elva JAMES | | Western Australia | 2000 |
| Elva JAMES | Wyoming, formerly of Ettalong | Western Australia | 1992 |
| Emily JAMES | Arncliffe | Western Australia | 1981 |
| Emily JAMES | Harris Park | Western Australia | 1974 |
| Emily JAMES | Bexley, formerly of Rockdale and Woonona | Western Australia | 1991 |
| Emily JAMES | | Western Australia | 1980 |
| Emily JAMES | Ashfield | Western Australia | 1989 |
| Emily JAMES | | Queensland | 2000 |
| Emma JAMES | Ballina | Western Australia | 1986 |
| Emma JAMES | Balgowlah | Western Australia | 1973 |
| Emma JAMES | | Victoria | 2006 |
| Ena JAMES | North Ryde | Western Australia | 1988 |
| Enid JAMES | | Western Australia | 1983 |
| Enid JAMES | | Victoria | 2004 |
| Enid JAMES | formerly of Denistone | Western Australia | 1974 |
| Thelma JAMES | Beacon Hill | Western Australia | 1990 |
| Thelma JAMES | Bondi Junction | Western Australia | 1982 |
| Thelma JAMES | Balgowlah Heights | Western Australia | 2000 |
| Thelma JAMES | at Mayflower Nursing Home of Austinmer, formerly of Ermington | Western Australia | 2003 |
| Victor JAMES | | Victoria | 2006 |
| Victor JAMES | Naremburn | Western Australia | 2004 |
| Vincent JAMES | Liverpool | Western Australia | 1993 |
| Vincent JAMES | Waterloo | Western Australia | 1984 |
| Vincent JAMES | Gerringong | Western Australia | 1989 |
| Viola JAMES | Nuffield Village, Castle Hill | Western Australia | 1976 |
| Violet JAMES | Lakemba | Western Australia | 2001 |
| Violet JAMES | Leura | Western Australia | 1996 |
| Viva JAMES | Allambie Heights | Western Australia | 1996 |
| Vivian JAMES | | Western Australia | 1998 |
| Walter JAMES | formerly of Westmead | Western Australia | 1990 |
| Walter JAMES | Kiama | Western Australia | 1976 |
| Winifred JAMES | Robertson | Queensland | 2005 |
| Winifred JAMES | Marsfield | Western Australia | 1984 |
| Winifred JAMES | Ryde | Western Australia | 1976 |
| Winsome JAMES | | Victoria | 2004 |
| Winsome JAMES | | Western Australia | 2005 |
| Wyn JAMES | | Western Australia | 1976 |
| Yvonne JAMES | Gordon | Western Australia | 1998 |
| Zoe JAMES | | Victoria | 2006 |
| Thomas JAMES | Merrylands | Western Australia | 1987 |
| Thomas JAMES | at Brighton-le-Sands, Arncliffe | Western Australia | 1946 |
| Thomas JAMES | Toukley | Western Australia | 1981 |
| Thomas JAMES | Winston Hills, formerly of Five Dock | Western Australia | 1997 |
| Thomas JAMES | Forster and Tuncurry | Western Australia | 1992 |
| Thomas JAMES | at Gosford Hospital, Killarney Vale | Western Australia | 1972 |
| Ernest JAMES | Croydon | Western Australia | 1987 |
| Ernest JAMES | Fassifern Retirement Village, formerly of Manly and Monto | Queensland | 2000 |
| Ernest JAMES | Carlton | Western Australia | 1984 |
| Ernest JAMES | Temora | Western Australia | 1976 |
| Ernie JAMES | | Western Australia | 1998 |
| Ernistine JAMES | Balmain | Western Australia | 1974 |
| Esmeralda JAMES | Granville | Western Australia | 2005 |
| Estelle JAMES | formerly of Enmore | Western Australia | 1992 |
| Ester JAMES | Katoomba | Western Australia | 2003 |
| Esther JAMES | | Western Australia | 2003 |
| Esther JAMES | Bathurst, Lithgow and Blacktown | Western Australia | 1975 |
| Esther JAMES | Edgecliff, formerly of Corrimal | Western Australia | 1976 |
| Ethel JAMES | Pennant Hills, formerly of Aberdare | Western Australia | 1993 |
| Ethel JAMES | Crows Nest | Western Australia | 1988 |
| Ethel JAMES | Shellharbour | Western Australia | 1994 |
| Ethel JAMES | Wellington, formerly of Dubbo and Wollongong | Western Australia | 2003 |
| Ethel JAMES | St. Peters | Western Australia | 1982 |
| Eva JAMES | Penshurst | Western Australia | 1982 |
| Eva JAMES | at Funeral Chapel, Broadmeadow, Cessnock, formerly of Kotara | Western Australia | 2005 |
| Eva JAMES | Thornleigh, formerly of Roseville | Western Australia | 1983 |
| Eveline JAMES | Forestville | Western Australia | 1976 |
| Evelyn JAMES | | Western Australia | 1988 |
| Evelyn JAMES | at Cowra, formerly of Allambie Heights | Western Australia | 1979 |
| Evelyn JAMES | Earlwood | Western Australia | 1989 |
| Evelyn JAMES | Canterbury | Western Australia | 1978 |
| Fay JAMES | at Nowra, Sussex Inlet, formerly of Nowra | Western Australia | 2004 |
| Felicity JAMES | formerly of Fairy Meadow | Western Australia | 1997 |
| Finley JAMES | Yattalunga, formerly of Yagoona | Western Australia | 1987 |
| Flora JAMES | Moss Vale | Western Australia | 1990 |
| Florence JAMES | formerly of Waverley | Western Australia | 1976 |
| Florence JAMES | | Western Australia | 1996 |
| Florence JAMES | formerly of Lane Cove and Marrickville West | Western Australia | 1988 |
| Florence JAMES | Manly | Western Australia | 1993 |
| Florence JAMES | Casino | Western Australia | 2003 |
| Florence JAMES | Wheller | Queensland | 2003 |
| Florence JAMES | Redfern | Western Australia | 1987 |
| Florence JAMES | Gold Coast, formerly of Bathurst and Gunnedah | Western Australia | 2002 |
| Florence JAMES | formerly of Sutherland | Western Australia | 1997 |
| Thomas JAMES | Albion Park, formerly of Engadine | Western Australia | 2001 |
| Thomas JAMES | Woody Point | Queensland | 2003 |
| Thomas JAMES | at Geelong | Victoria | 2006 |
| Thomas JAMES | Petersham | Western Australia | 1979 |
| Thomas JAMES | | Western Australia | 1976 |
| Thomas JAMES | Lidcombe | Western Australia | 1973 |
| Thomas JAMES | North Ryde | Western Australia | 1999 |
| Thyra JAMES | | Western Australia | 1987 |
| Timothy JAMES | | Queensland | 2006 |
| Todd JAMES | Bardwell Park | Western Australia | 1984 |
| Tom JAMES | | Western Australia | 1978 |
| Tony JAMES | Mudgee | Western Australia | 2005 |
| Tony JAMES | Mudgee | Western Australia | 2006 |
| Trevor JAMES | | Western Australia | 2004 |
| Trevor JAMES | | Queensland | 2003 |
| Trevor JAMES | Elizabeth Bay | Western Australia | 1998 |
| Ula JAMES | Rydalmere, formerly of Crows Nest | Western Australia | 1986 |
| Una JAMES | North Bondi | Western Australia | 1991 |
| Una JAMES | | Western Australia | 1979 |
| Valerie JAMES | Kentlyn | Western Australia | 1975 |
| Valerie JAMES | at Townsville | Queensland | 2004 |
| Valerie JAMES | Banyo | Queensland | 2002 |
| Valerie JAMES | | Victoria | 2005 |
| Valerie JAMES | Newport Beach | Western Australia | 1987 |
| Valerie JAMES | Casino and Taree | Western Australia | 1999 |
| William JAMES | Carina Heights, formerly of Camp Hill | Queensland | 2003 |
| William JAMES | Blacktown | Western Australia | 1984 |
| William JAMES | Potts Point | Western Australia | 1977 |
| William JAMES | St Josephzzzzzs Hospice, Lismore | Western Australia | 1978 |
| William JAMES | Earlwood | Western Australia | 1986 |
| Veda JAMES | | Western Australia | 2000 |
| Velda JAMES | South Cessnock | Western Australia | 2002 |
| Vera JAMES | at Gloucester House, Pymble | Western Australia | 1973 |
| Vera JAMES | at Padstow | Western Australia | 1993 |
| Vera JAMES | | Western Australia | 2001 |
| Walter JAMES | Killara | Western Australia | 1988 |
| Walter JAMES | Five Dock | Western Australia | 1980 |
| Walter JAMES | Glenbrook | Western Australia | 1977 |
| Walter JAMES | Eastern Suburbs | Western Australia | 1996 |
| Walter JAMES | Balmain | Western Australia | 1984 |
| Walter JAMES | Laurieton, formerly of Peakhurst | Western Australia | 1993 |
| Wanda JAMES | at Bexley | Western Australia | 1987 |
| Warden JAMES | Yagoona | Western Australia | 1973 |
| Warren JAMES | Coogee | Western Australia | 1993 |
| Wesley JAMES | at The Townsville Hospital, Mundingburra | Queensland | 2004 |
| Wilfred JAMES | Homebush West | Western Australia | 1976 |
| Wilfred JAMES | Naracoorte | South Australia | 1996 |
| Wilga JAMES | Austinmer | Western Australia | 1999 |
| Wilhelmina JAMES | Merrylands | Western Australia | 1985 |
| William JAMES | Narooma | Western Australia | 1948 |
| William JAMES | at Port Kembla | Western Australia | 2003 |
| William JAMES | Batemans Bay | Western Australia | 1976 |
| William JAMES | Castlecrag, formerly of Coogee | Western Australia | 1982 |
| William JAMES | Coogee | Western Australia | 2006 |
| William JAMES | Putney and Forster | Western Australia | 1996 |
| William JAMES | Blacktown | Western Australia | 2001 |
| Beryl JAMES | | Victoria | 2006 |
| Beryl JAMES | | Western Australia | 2004 |
| Beryl JAMES | | Western Australia | 2001 |
| Beryl JAMES | Rosemeadow | Western Australia | 1996 |
| Beryl JAMES | Francis of Assisi Home, formerly of Mackay | Queensland | 2002 |
| Beryl JAMES | Hornsby | Western Australia | 1988 |
| Beryl JAMES | Kallangur | Queensland | 2003 |
| Beryl JAMES | | Western Australia | 1995 |
| Bernice JAMES | at Wentworth Falls, Katoomba | Western Australia | 1982 |
| Bernice JAMES | Hunters Hill and Eastwood | Western Australia | 1984 |
| Bertha JAMES | Earlwood | Western Australia | 1986 |
| Ronald JAMES | Riverstone and Greystanes | Western Australia | 1994 |
| Ronald JAMES | Tamworth, formerly of Woy Woy | Western Australia | 1991 |
| Ronald JAMES | Guildford | Western Australia | 1972 |
| Ronald JAMES | Condell Park | Western Australia | 1976 |
| Ronald JAMES | Kaleen | Western Australia | 1990 |
| Bessie JAMES | Fairfield West, formerly of Melbourne | Western Australia | 1988 |
| Beth JAMES | Greenacre | Western Australia | 2005 |
| Bette JAMES | | Western Australia | 2002 |
| Betty JAMES | | Western Australia | 1999 |
| Florence JAMES | at Wesley Gardens, Gladesville | Western Australia | 1984 |
| Florence JAMES | Wheelers Hill | Victoria | 2006 |
| Frances JAMES | | Western Australia | 2005 |
| Frances JAMES | Harbord | Western Australia | 1988 |
| Frances JAMES | Mullumbimby | Western Australia | 1976 |
| Francis JAMES | Lake Heights | Western Australia | 2001 |
| Francis JAMES | Baulkham Hills | Western Australia | 2006 |
| Francis JAMES | Maroba Nursing Home, formerly of New Lambton | Western Australia | 2005 |
| Francis JAMES | Kingsgrove | Western Australia | 1973 |
| Francis JAMES | at Concord | Western Australia | 1985 |
| Francis JAMES | | Western Australia | 1996 |
| Francis JAMES | Lismore and Redland Bay | Western Australia | 1992 |
| Francis JAMES | North Haven, formerly of Bankstown | Western Australia | 1997 |
| Francis JAMES | RSL Retirement Village, North Narrabeen | Western Australia | 2003 |
| Frank JAMES | at Hervey Bay, Hervey Bay | Queensland | 2004 |
| Frank JAMES | | Victoria | 2005 |
| Frank JAMES | | Western Australia | 2005 |
| Frank JAMES | at Hervey Bay, Toowoomba, formerly of Maryborough | Queensland | 1997 |
| Frank JAMES | Gosford, formerly of Gunnedah | Western Australia | 1977 |
| Franklin JAMES | at Parramatta, Wingham | Western Australia | 1976 |
| Edwin JAMES | Randwick | Western Australia | 1972 |
| Edwin JAMES | Concord | Western Australia | 1991 |
| Effie JAMES | | Western Australia | 1980 |
| Eileen JAMES | | Western Australia | 1998 |
| Eileen JAMES | Norah Head, formerly of North Parramatta | Western Australia | 2001 |
| Eileen JAMES | | Western Australia | 2002 |
| Eileen JAMES | East Hills | Western Australia | 1992 |
| Eileen JAMES | Corrimal | Western Australia | 1982 |
| Elena JAMES | at Orange | Western Australia | 1968 |
| Elizabeth JAMES | Concord | Western Australia | 1976 |
| Elizabeth JAMES | Kings Park | Western Australia | 2006 |
| Elizabeth JAMES | at St Paulzzzzzs Vicarage, Stockton, Newcastle | Western Australia | 1898 |
| Elizabeth JAMES | at Wentworth Falls | Western Australia | 1986 |
| Elizabeth JAMES | | South Australia | 2005 |
| Elizabeth JAMES | Gippsland, Sydney and Hobart | Western Australia | 1994 |
| Elizabeth JAMES | Campsie | Western Australia | 1972 |
| Elizabeth JAMES | Greenfield Park | Western Australia | 1995 |
| Patricia JAMES | Panania | Western Australia | 1976 |
| Betty JAMES | | Victoria | 2004 |
| Betty JAMES | Wellington | Western Australia | 2000 |
| Betty JAMES | Mudgee | Western Australia | 2004 |
| Betty JAMES | Wingham, formerly of Brookvale | Western Australia | 1996 |
| Betty JAMES | Shoal Bay, formerly of Maryville | Western Australia | 2003 |
| Betty JAMES | Chatswood | Queensland | 2003 |
| Betty JAMES | Shellharbour | Western Australia | 1991 |
| Betty JAMES | at Ashfield, formerly of Katoomba area | Western Australia | 2005 |
| Beverley JAMES | Carina, Queensland | Western Australia | 1975 |
| Beverley JAMES | Camden | Western Australia | 1988 |
| Bill JAMES | Kensington | Western Australia | 1995 |
| Blanche JAMES | at Fremantle, Braemar East Fremantle, WA and Manly, NSW | Western Australia | 1968 |
| Blanche JAMES | Auburn | Western Australia | 1991 |
| Bob JAMES | | Western Australia | 2002 |
| Bob JAMES | | Western Australia | 1975 |
| Bon JAMES | Hurstville | Western Australia | 2002 |
| Bonnie JAMES | Port Macquarie, formerly of Canberra | Western Australia | 1990 |
| Bowen JAMES | | Western Australia | 2000 |
| Bradley JAMES | Tooraweenah, formerly of Lethbridge Park | Western Australia | 2002 |
| Bradley JAMES | Brisbane | Western Australia | 1990 |
| Brenda JAMES | | Victoria | 2004 |
| Brenda JAMES | | Western Australia | 2002 |
| Brian JAMES | Mount Isa, formerly of Liverpool and Green Valley | Western Australia | 1981 |
| Norman JAMES | Merrylands | Western Australia | 1994 |
| Norman JAMES | Beverly Hills | Western Australia | 2000 |
| ola JAMES | Belfield | Western Australia | 2000 |
| Olga JAMES | Yamba | Western Australia | 1991 |
| Olga JAMES | | Western Australia | 1992 |
| Olive JAMES | | Western Australia | 1988 |
| Olive JAMES | Merrylands | Western Australia | 1989 |
| Olive JAMES | | South Australia | 2005 |
| Olive JAMES | Nashua | Western Australia | 1978 |
| Olive JAMES | | Western Australia | 1997 |
| Olivia JAMES | Rosebery | Western Australia | 1980 |
| Owen JAMES | | Western Australia | 1996 |
| Owen JAMES | Wingham, formerly of Smiths Lake and Brookvale | Western Australia | 2001 |
| Owen JAMES | Glenfield | Western Australia | 1994 |
| Pamela JAMES | Killara | Western Australia | 1999 |
| Partricia JAMES | | Victoria | 2006 |
| Patricia JAMES | Tamworth | Western Australia | 1986 |
| Patricia JAMES | Condell Park | Western Australia | 2006 |
| Patricia JAMES | | Western Australia | 1994 |
| Sheila JAMES | at Amity Nursing Home, Bonbeach | Victoria | 2005 |
| Shirley JAMES | | Victoria | 2004 |
| Shirley JAMES | | Western Australia | 2002 |
| Shirley JAMES | Campsie, formerly of Lakemba | Western Australia | 1974 |
| Shirley JAMES | | Queensland | 2006 |
| Ronald JAMES | Killarney Vale | Western Australia | 1974 |
| Ronald JAMES | Warilla | Western Australia | 2003 |
| Ronald JAMES | Newstead, Victoria | Victoria | 2006 |
| Ronald JAMES | | Western Australia | 1996 |
| Ronald JAMES | Blacktown | Western Australia | 1987 |
| Ronald JAMES | Auburn | Western Australia | 1983 |
| Ronald JAMES | Central Kempsey | Western Australia | 2005 |
| Ronald JAMES | Wollongong | Western Australia | 1998 |
| Rory JAMES | | Victoria | 2005 |
| Rosaleen JAMES | | Western Australia | 1988 |
| Rosaline JAMES | | Western Australia | 2004 |
| Rosanna JAMES | Berkeley | Western Australia | 2004 |
| Rose JAMES | Abbotsford | Western Australia | 1988 |
| Rose JAMES | Edge Hill | Queensland | 2005 |
| Rose JAMES | Harris Park | Western Australia | 1982 |
| Rosina JAMES | at Albury Base Hospital | Western Australia | 2005 |
| Ross JAMES | Kellyville | Western Australia | 1984 |
| Ross JAMES | Balmain | Western Australia | 1978 |
| Rosslyn JAMES | Stanwell Park | Western Australia | 2006 |
| Roy JAMES | Campbelltown | Western Australia | 1998 |
| Roy JAMES | | Western Australia | 1999 |
| Royden JAMES | Mullumbimby, Main Arm | Western Australia | 1999 |
| Roy JAMES | Lismore | Western Australia | 1984 |
| George JAMES | at Kingscliff, formerly of Tyalgum | Western Australia | 1986 |
| George JAMES | Connells Point | Western Australia | 1976 |
| George JAMES | Bondi | Western Australia | 1977 |
| George JAMES | Wollongong | Western Australia | 1983 |
| George JAMES | Birkdale, formerly of Wynnum | Queensland | 2001 |
| George JAMES | at Beenleigh Nursing Home, Queensland | Western Australia | 2004 |
| George JAMES | at R.G.H., Concord | Western Australia | 1980 |
| George JAMES | Mudgee | Western Australia | 1963 |
| Gerald JAMES | | Western Australia | 1981 |
| Gerald JAMES | | Western Australia | 1980 |
| Geraldine JAMES | formerly of London | Victoria | 2005 |
| Gerard JAMES | | Queensland | 2002 |
| Gertrude JAMES | Cronulla | Western Australia | 1989 |
| Gertrude JAMES | Waverton, formerly of Merimbula | Western Australia | 1973 |
| Gladys JAMES | West Lindfield | Western Australia | 1997 |
| Gladys JAMES | | Victoria | 2005 |
| Gladys JAMES | | Western Australia | 1987 |
| Gladys JAMES | Cronulla | Western Australia | 2005 |
| R. JAMES | | Victoria | 2006 |
| Ruby JAMES | | Western Australia | 1985 |
| Ruby JAMES | Croydon Park | Western Australia | 1974 |
| Ruby JAMES | Stanmore | Western Australia | 1978 |
| Shirley JAMES | Hurstville | Western Australia | 1989 |
| Sidney JAMES | Sidmouth, England | Western Australia | 1989 |
| Sidney JAMES | Kings Cross | Western Australia | 1972 |
| Snow JAMES | Maroochydore | Queensland | 2003 |
| Stanley JAMES | Berala, formerly of Redfern | Western Australia | 2001 |
| Stanley JAMES | Brighton | Queensland | 2004 |
| Stanley JAMES | Woy Woy | Western Australia | 1995 |
| Stanley JAMES | Pagewood | Western Australia | 1974 |
| Stanley JAMES | Armidale | Western Australia | 1996 |
| Stanley JAMES | Gerringong and Kiama | Western Australia | 1973 |
| Stanley JAMES | Late of Bathurst, formerly of Rylstone and Sydney | Western Australia | 2004 |
| Stella JAMES | | Western Australia | 2006 |
| Stella JAMES | Potts Point | Western Australia | 1974 |
| Stella JAMES | | Western Australia | 1990 |
| Stephen JAMES | Adamstown | Western Australia | 2002 |
| Stephen JAMES | Leura | Western Australia | 2004 |
| Rebecca JAMES | at Casino, formerly of North Lismore | Western Australia | 1999 |
| Reg JAMES | | Western Australia | 1996 |
| Reg JAMES | Kanahooka | Western Australia | 2003 |
| Reginald JAMES | | Western Australia | 1988 |
| Reginald JAMES | Cronulla | Western Australia | 1986 |
| Reginald JAMES | | Western Australia | 2003 |
| Reginald JAMES | Casino | Western Australia | 1983 |
| Reginald JAMES | Stanmore, formerly of Glebe | Western Australia | 1992 |
| Reginald JAMES | Green Point, formerly of Matraville | Western Australia | 1999 |
| Reginald JAMES | Ayr | Queensland | 2005 |
| Reginald JAMES | Canley Vale | Western Australia | 1995 |
| Rex JAMES | Highfields | Queensland | 2006 |
| Rhoda JAMES | West Ryde | Western Australia | 1995 |
| Rhonda JAMES | Blaxland | Western Australia | 1997 |
| Richard JAMES | | Victoria | 2005 |
| Richard JAMES | | Western Australia | 2000 |
| Richard JAMES | Newtown | Western Australia | 1895 |
| Richard JAMES | at Royal North Shore Hospital, Dee Why | Western Australia | 1981 |
| Richard JAMES | | Western Australia | 2006 |
| Rita JAMES | | Western Australia | 1998 |
| Rita JAMES | | Victoria | 2006 |
| Ronald JAMES | Mayfield | Western Australia | 2002 |
| Gladys JAMES | at Glen Innes, Casino and Narara | Western Australia | 1978 |
| Gladys JAMES | | Western Australia | 2003 |
| Gladys JAMES | Bundamba | Queensland | 2005 |
| Glenda JAMES | | Queensland | 2004 |
| Gloria JAMES | | Western Australia | 2005 |
| Glyn JAMES | Eastwood | Western Australia | 1992 |
| Gnanamuthu JAMES | Carlingford | Western Australia | 2003 |
| Stephen JAMES | Pymble | Western Australia | 1982 |
| Stephen JAMES | Oak Flats | Western Australia | 2005 |
| Steven JAMES | at Byron Bay | Western Australia | 1996 |
| Stewart JAMES | Moruya | Western Australia | 2003 |
| Sue JAMES | | Victoria | 2006 |
| Sue JAMES | at Dubbo | Western Australia | 2003 |
| Susan JAMES | formerly of Mullumbimby | Western Australia | 1980 |
| Susan JAMES | | Western Australia | 2001 |
| Suzanne JAMES | Kirrawee | Western Australia | 1992 |
| Sydney JAMES | Trinder Park Nursing Home, formerly of Wondai | Queensland | 2004 |
| Sydney JAMES | Canley Vale | Western Australia | 1974 |
| Sylvia JAMES | Guildford | Western Australia | 1987 |
| Sylvia JAMES | at Lewisham Hospital | Western Australia | 1975 |
| Sylvia JAMES | Birrong | Western Australia | 1991 |
| Terence JAMES | Minchinbury | Western Australia | 2002 |
| Teresa JAMES | St. Marys | Western Australia | 1983 |
| Terry JAMES | at Gundagai | Western Australia | 1983 |
| Ronald JAMES | The Entrance | Western Australia | 1993 |
| Ronald JAMES | Lismore | Western Australia | 1979 |
| Ernest JAMES | Wentworth Falls and Katoomba | Western Australia | 1990 |
| Ernest JAMES | at Bayview Gardens | Western Australia | 2002 |
| Ernest JAMES | Merrylands | Western Australia | 1989 |
| Ernest JAMES | Budgewoi, formerly of Gladesville | Western Australia | 1982 |
| Ernest JAMES | Umina, formerly of Croydon | Western Australia | 1972 |
| Ernest JAMES | at Scott Memorial Hospital, Scone, Moonan Flat | Western Australia | 1973 |
| Frank JAMES | Green Acres, S.A., formerly of Doubtful Creek | Western Australia | 1985 |
| William JAMES | at Dubbo, Dubbo | Western Australia | 1975 |
| William JAMES | Lindfield, formerly of Shanghai and London | Western Australia | 1994 |
| William JAMES | | Western Australia | 2000 |
| William JAMES | Campsie | Western Australia | 1983 |
| Winifred JAMES | Artarmon | Western Australia | 1980 |
| Enid JAMES | at Canberra, Myuna Flats, Braddon, A.C.T. | Western Australia | 1975 |
| Enid JAMES | Mittagong, formerly of Forestville | Western Australia | 1989 |
| Eric JAMES | Chatswood, formerly of Frankston, VIC | Western Australia | 1984 |
| Eric JAMES | | Western Australia | 1982 |
| Eric JAMES | Castle Hill | Western Australia | 1991 |
| Eric JAMES | Hornsby | Western Australia | 1993 |
| Eric JAMES | Gordon | Western Australia | 1987 |
| Eric JAMES | at Mudgee District Hospital, Mount Frome | Western Australia | 1965 |
| Eric JAMES | Suffolk Park, formerly of Possum Creek | Western Australia | 2003 |
| Eric JAMES | Picton | Western Australia | 1986 |
| Eric JAMES | Heathcote | Western Australia | 1995 |
| Fred JAMES | Windang, formerly of Wentworthville | Western Australia | 1990 |
| Freda JAMES | | Western Australia | 1985 |
| Frederic JAMES | Cremorne | Western Australia | 1993 |
| Frederick JAMES | Katoomba | Western Australia | 1984 |
| Frederick JAMES | Concord | Western Australia | 1963 |
| Frederick JAMES | formerly of Birrong | Western Australia | 2001 |
| Frederick JAMES | Penrith, formerly of Warragamba | Western Australia | 1998 |
| Frederick JAMES | Neutral Bay, formerly of Hollywood | Western Australia | 1987 |
| Frederick JAMES | Batehaven | Western Australia | 1997 |
| Frederick JAMES | Rylstone | Western Australia | 1966 |
| Frederick JAMES | Old Toongabbie | Western Australia | 1999 |
| Frederick JAMES | at Batemans Bay | Queensland | 2003 |
| Frederick JAMES | Tabourie Lake | Western Australia | 2000 |
| Frederick JAMES | at Smithfield, formerly of Dulwich Hill | Western Australia | 1973 |
| Frederic JAMES | McDowall | Queensland | 2000 |
| Garfield JAMES | Carlton | Western Australia | 1952 |
| Garry JAMES | | Western Australia | 2001 |
| Gary JAMES | | Western Australia | 2000 |
| Gavin JAMES | Bomaderry | Western Australia | 2004 |
| Geoffrey JAMES | Hurstville | Western Australia | 1994 |
| Geoffrey JAMES | Clovelly | Western Australia | 2003 |
| Geoffrey JAMES | Beverly Hills | Western Australia | 1991 |
| Geoffrey JAMES | Newmarket, Brisbane | Western Australia | 1983 |
| Augusta JAMES | Castle Hill | Western Australia | 1973 |
| Augustus JAMES | Ashfield | Western Australia | 1973 |
| George JAMES | Sylvania Waters | Western Australia | 2000 |
| George JAMES | Matraville | Western Australia | 1972 |
| George JAMES | Liverpool | Western Australia | 1985 |
| George JAMES | Towradgi | Western Australia | 2002 |
| George JAMES | Bexley | Western Australia | 1991 |
| George JAMES | | Western Australia | 1996 |
| George JAMES | Kincumber | Western Australia | 1999 |
| George JAMES | | Western Australia | 1979 |
| George JAMES | Wyong Creek | Western Australia | 1974 |
| William JAMES | Homebush West | Western Australia | 1999 |
| William JAMES | at Wollongong, Bomaderry | Western Australia | 2004 |
| William JAMES | Ermington | Western Australia | 1991 |
| Brian JAMES | | South Australia | 2006 |
| Brian JAMES | Gosford | Western Australia | 2000 |
| Brian JAMES | Bellambi | Western Australia | 1986 |
| Aubrey JAMES | Riverstone | Western Australia | 1998 |
| Aubrey JAMES | Alstonville | Western Australia | 1985 |
| Audrey JAMES | | Queensland | 2003 |
| Audrey JAMES | Punchbowl | Western Australia | 1985 |
| Audrey JAMES | | Western Australia | 1997 |
| Austin JAMES | Cowra | Western Australia | 2003 |
| Barbara JAMES | | Western Australia | 2004 |
| Barbara JAMES | at Castlemaine | Victoria | 2005 |
| Barbara JAMES | Villawood | Western Australia | 2002 |
| Barbara JAMES | Toowoomba, formerly of Toowoomba | Queensland | 2004 |
| Barbara JAMES | Dubbo | Western Australia | 1976 |
| Barrie JAMES | Merewether and Georgetown | Western Australia | 2001 |
