For the surname: GRASSO
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Alfred GRASSO | Liverpool | Western Australia | 1978 |
| Carmelo GRASSO | Victoria | 2005 | |
| Charlie GRASSO | Victoria | 2005 | |
| Filippo GRASSO | Victoria | 2005 | |
| Janette GRASSO | formerly of Camden | Western Australia | 2004 |
| John GRASSO | Western Australia | 1991 | |
| Joseph GRASSO | Western Australia | 1997 | |
| Lilian GRASSO | Western Australia | 2003 | |
| Michele GRASSO | Carina Heights | Queensland | 2006 |
| Nicolina GRASSO | Victoria | 2005 | |
| Orazia GRASSO | Middle Park | Queensland | 2002 |
| Orazio GRASSO | at Wyong | Western Australia | 1997 |
| Rosa GRASSO | Paddington | Western Australia | 1968 |
| Salvatore GRASSO | Bronte | Western Australia | 1998 |
| Salvatore GRASSO | Birkdale | Queensland | 2006 |
| Sebastiano GRASSO | Marrickville | Western Australia | 1979 |
| Stephen GRASSO | Fairfield Heights | Western Australia | 2000 |
| Tina GRASSO | Monterey | Western Australia | 1994 |
| Dearly GRASSO | Queensland | 2006 | |
| The GRASSO | Victoria | 2007 | |
| Giovanni GRASSO | Victoria | 2007 | |
| Nevia GRASSO | Victoria | 2007 | |
| Armando "John" GRASSO | Queensland | 2008 | |
| Giuseppina GRASSO | Victoria | 2008 | |
| Mark GRASSO | Victoria | 2009 | |
| Giuseppina. GRASSO | Queensland | 2009 | |
| John GRASSO | Brisbane | 0 | |
| Felice GRASSO | Cairns | 0 | |
| Angelo GRASSO | Adelaide | 0 | |
| Guiseppina GRASSO | Brisbane | 0 | |
| Desley GRASSO | Brisbane | 0 | |
| Giuseppe GRASSO | Brisbane | Queensland | 0 |
| Sebastiana Grasso | Melbourne | 0 | |
| Nelia GRASSO | Sydney | Western Australia | 0 |
| Santo GRASSO | Brisbane | Queensland | 0 |
| MARIA GRASSO | 0 | ||
| Salvatore GRASSO | 0 | ||
| Betty GRASSO | 0 | ||
| Maria GRASSO | 0 | ||
| Salvatore GRASSO | 0 | ||
| Giuseppe GRASSO | 0 | ||
| Rosario GRASSO |