For the surname: GLADYS
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Arthur GLADYS | Beresfield | Western Australia | 2006 |
| Dorothy GLADYS | Western Australia | 1997 | |
| Eileen GLADYS | Millers Point | Western Australia | 1988 |
| Francis GLADYS | Western Australia | 1999 | |
| Herta GLADYS | at Willowbrae Home for the Aged | Victoria | 2006 |
| Jim GLADYS | Western Australia | 2000 | |
| Margaret GLADYS | at John Hunter Hospital, Glendale | Western Australia | 2005 |
| Lenore GLADYS | Western Australia | 2006 | |
| 121918 GLADYS | Western Australia | 2006 | |
| ESTATE GLADYS | Victoria | 2006 | |
| E: GLADYS | Victoria | 2007 | |
| E: GLADYS | Victoria | 2008 | |
| Escriva Gladys | Ayr | Queensland | 0 |
| Mary Gladys | Melbourne | 0 | |
| Bourne Gladys | Townsville | 0 | |
| May Gladys | Townsville | 0 | |
| VELYN GLADYS | 0 | ||
| ary GLADYS | 0 | ||
| RYAN GLADYS |