For the surname: GARE
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Ernest GARE | Chermside, formerly of Birkdale | Queensland | 2003 |
| Jean GARE | The Entrance, formerly of Galston | Western Australia | 2005 |
| John GARE | Victoria | 2004 | |
| William GARE | Eastwood | Western Australia | 1997 |
| Roma GARE | South Australia | 2005 | |
| Fay GARE | Brisbane | QLD | 0 |
| Fay GARE | Brisbane | QLD | 0 |
| Fay GARE | Brisbane | QLD | 0 |
| Fay GARE | Brisbane | QLD | 0 |
| Fay GARE | Brisbane | QLD | 0 |
| Fay GARE | Brisbane | QLD | 0 |
| Fay GARE | Brisbane | QLD | 0 |
| Jan GARE | |||
| Janet GARE |