For the surname: GANGE
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Noel GANGE | Victoria | 2005 | |
| Alice GANGE | Western Australia | 1973 | |
| Anne GANGE | Victoria | 2006 | |
| Arthur GANGE | Bondi | Western Australia | 1984 |
| Harold GANGE | Greystanes | Western Australia | 2000 |
| 30pm GANGE | Western Australia | 2007 | |
| The GANGE | Victoria | 2008 | |
| Leila GANGE | Victoria | 2008 | |
| Leilla GANGE | Victoria | 2008 | |
| Athalie GANGE | Victoria | 2008 | |
| The GANGE | Victoria | 2009 | |
| The GANGE | Victoria | 2010 | |
| Donald GANGE | Victoria | 2010 | |
| Albert GANGE | Melbourne | 0 | |
| Gladys GANGE | Sydney | 0 | |
| Roy GANGE | Adelaide | South Australia | 0 |
| Elaine GANGE | Adelaide | SA | 0 |
| Elaine GANGE | 0 | ||
| Elaine GANGE | 0 | ||
| Nellie GANGE |