For the surname: FUSCO
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Connie FUSCO | Western Australia | 2006 | |
| Geraldine FUSCO | Sunnybank | Queensland | 2005 |
| Vincenzo FUSCO | Liverpool | Western Australia | 2001 |
| Carlo. FUSCO | Queensland | 2007 | |
| Relatives FUSCO | Victoria | 2007 | |
| Nicola FUSCO | Victoria | 2007 | |
| Nic FUSCO | Victoria | 2007 | |
| Antonio FUSCO | South Australia | 2008 | |
| Giorgio FUSCO | Adelaide | 0 | |
| John FUSCO | Sydney | 0 | |
| Nee FUSCO | Adelaide | 0 | |
| Mario FUSCO | Adelaide | SA | 0 |
| Mario FUSCO | Adelaide | SA | 0 |
| Antonio FUSCO | Adelaide | SA | 0 |
| Antonio FUSCO | Adelaide | SA | 0 |
| Antonio. FUSCO | 0 | ||
| Antonio. FUSCO | 0 | ||
| Lieselotte FUSCO |