For the surname: ELSE
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Annie ELSE | Sheffield, England | Western Australia | 1989 |
| Donald ELSE | Western Australia | 2005 | |
| Eric ELSE | Pullenvale | Queensland | 2003 |
| Hilda ELSE | formerly of Tallegalla | Queensland | 2005 |
| Kim ELSE | Victoria | 2006 | |
| Marjory ELSE | Parkinson, formerly of Ipswich | Queensland | 2003 |
| Marlene ELSE | Western Australia | 1982 | |
| Patricia ELSE | Victoria | 2004 | |
| Roy ELSE | Pullenvale | Queensland | 2001 |
| Gloria ELSE | South Australia | 2007 | |
| Winnifred ELSE | Queensland | 2007 | |
| Thomasina ELSE | South Australia | 2009 | |
| Gordon ELSE | Victoria | 2009 | |
| Sharon ELSE | Brisbane | 0 | |
| Stanley ELSE | Adelaide | South Australia | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Norma ELSE | Brisbane | QLD | 0 |
| Brian ELSE |