For the surname: DATSON
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Eileen DATSON | Western Australia | 1980 | |
| Elsie DATSON | Western Australia | 1980 | |
| Harry DATSON | Double Bay | Western Australia | 1982 |
| Joyce DATSON | Double Bay | Western Australia | 1977 |
| Mary DATSON | Western Australia | 1973 | |
| Patricia DATSON | Dover Heights | Western Australia | 1979 |
| Stephen DATSON | Cooktown, Qld | Western Australia | 2001 |
| Thomas DATSON | Western Australia | 2002 | |
| W DATSON | Victoria | 2004 | |
| William DATSON | at Yarrawonga and District Hospital | Victoria | 2004 |
| Maxwell DATSON | East Maitland | Western Australia | 2004 |
| John DATSON | Victoria | 2006 | |
| Liam DATSON | South Australia | 2007 | |
| The DATSON | South Australia | 2007 | |
| Harold DATSON | Victoria | 2009 | |
| The DATSON | Victoria | 2009 | |
| Lyndsay DATSON | Victoria | 2009 | |
| Vera DATSON | South Australia | 2010 | |
| Adam DATSON | Adelaide | South Australia | 0 |
| Doris DATSON | Adelaide | 0 | |
| Maxwell DATSON | Adelaide | 0 | |
| Ronald DATSON | Adelaide | South Australia | 0 |
| Ronald DATSON | Adelaide | South Australia | 0 |
| Ron DATSON | Adelaide | South Australia | 0 |
| Christopher Datson | Adelaide | South Australia | 0 |
| Sarah DATSON | Adelaide | 0 | |
| Bryan DATSON | Adelaide | South Australia | 0 |
| Daphne DATSON | Brisbane | Queensland | 0 |
| Amy DATSON | Adelaide | South Australia | 0 |
| Trevor DATSON | Adelaide | South Australia | 0 |
| Kathleen DATSON | Sydney | New South Wales | 0 |
| Adrienne DATSON | 0 | ||
| Adrienne DATSON | 0 | ||
| Adrienne. DATSON | 0 | ||
| Adrienne DATSON | 0 | ||
| Adrienne. DATSON | 0 | ||
| Adrienne. DATSON | 0 | ||
| Arnold DATSON |