For the surname: CHAMPNESS
| Full Name | Suburb | State | Year | 
|---|---|---|---|
| Ena CHAMPNESS | Sutherland Shire | Western Australia | 1998 | 
| Fay CHAMPNESS | Swansea, formerly of Weston | Western Australia | 2003 | 
| Francis CHAMPNESS | Burwood | Western Australia | 1973 | 
| Gladys CHAMPNESS | Western Australia | 1986 | |
| Hilda CHAMPNESS | Auburn | Western Australia | 1989 | 
| Leslie CHAMPNESS | Western Australia | 2005 | |
| Lillian CHAMPNESS | at Belmont Hospital, Swansea | Western Australia | 1975 | 
| Pamela CHAMPNESS | South Australia | 2004 | |
| Ronald CHAMPNESS | Cronulla | Western Australia | 1985 | 
| Vera CHAMPNESS | St Marys | Western Australia | 1977 | 
| Walter CHAMPNESS | Botany | Western Australia | 1972 | 
| Rolland CHAMPNESS | Blacktown and Waterloo | Western Australia | 1981 | 
| Glenice CHAMPNESS | Victoria | 2008 | |
| Glenys CHAMPNESS | Victoria | 2008 | |
| The CHAMPNESS | Victoria | 2008 | |
| Brendan, CHAMPNESS | Victoria | 2010 | |
| Marie Champness | Adelaide | 0 | |
| Mrs CHAMPNESS | Brisbane | Queensland | 0 | 
| Una CHAMPNESS | Brisbane | Queensland | 0 | 
| nee CHAMPNESS | 0 | ||
| John CHAMPNESS |