For the surname: CRANAGE
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Catherine CRANAGE | South Australia | 2005 | |
| Frances CRANAGE | Western Australia | 1988 | |
| Thanksgiving CRANAGE | Victoria | 2008 | |
| Ralph CRANAGE | Victoria | 2008 | |
| The CRANAGE | Victoria | 2009 | |
| Brendan CRANAGE | Victoria | 2009 | |
| Pat CRANAGE | Victoria | 2010 | |
| The CRANAGE | Victoria | 2010 | |
| LYDEN CRANAGE | Hobart | Tasmania | 0 |
| Elizabeth CRANAGE | Surfers Paradise | Queensland | 0 |
| Brian CRANAGE | Adelaide | South Australia | 0 |
| Joan CRANAGE |