For the surname: CHURCHES
| Full Name |
Suburb |
State |
Year |
| A. CHURCHES | | Western Australia | 1980 |
| Alan CHURCHES | | Western Australia | 2003 |
| Anthony CHURCHES | Bathurst, formerly of Sofala | Western Australia | 1984 |
| Arthur CHURCHES | Cronulla | Western Australia | 1972 |
| Bob CHURCHES | | South Australia | 2006 |
| Dorothy CHURCHES | | South Australia | 2005 |
| Dorothy CHURCHES | | Western Australia | 1973 |
| Dorothy CHURCHES | Elizabeth Bay | Western Australia | 1991 |
| Ellen CHURCHES | at Turramurra, Lane Cove | Western Australia | 1977 |
| Florence CHURCHES | | Western Australia | 1999 |
| Geoffrey CHURCHES | at Bathurst, Ilumba Gardens, formerly of Bathurst | Western Australia | 2005 |
| George CHURCHES | | Western Australia | 1980 |
| George CHURCHES | Epping | Western Australia | 1978 |
| George CHURCHES | "Blairgowrie", Sofala | Western Australia | 1974 |
| Hilda CHURCHES | formerly of Gladesville | Western Australia | 1990 |
| Jack CHURCHES | Greenhills Nursing Home, formerly of East Maitland | Western Australia | 2001 |
| Leon CHURCHES | Clunes, formerly of Lilydale | Victoria | 2005 |
| Lottie CHURCHES | | South Australia | 2005 |
| Margaret CHURCHES | Kelso | Western Australia | 1988 |
| Martha CHURCHES | | South Australia | 2005 |
| Mary CHURCHES | Bathurst, formerly of Kelso | Western Australia | 1994 |
| Meba CHURCHES | | Western Australia | 1986 |
| Michael CHURCHES | | Queensland | 2006 |
| Midge CHURCHES | at Bathurst, Sofala | Western Australia | 1982 |
| Robert CHURCHES | | South Australia | 2006 |
| Winifred CHURCHES | Hurlstone Park | Western Australia | 1992 |
| R.K. CHURCHES | | Victoria | 2005 |
| Herbert CHURCHES | at Bathurst, Kelso | Western Australia | 1974 |
| of CHURCHES | | South Australia | 2006 |
| Eugene CHURCHES | | South Australia | 2007 |
| Em CHURCHES | | South Australia | 2007 |
| Col CHURCHES | | South Australia | 2009 |
| Colvin CHURCHES | | South Australia | 2009 |
| Elva CHURCHES | Adelaide | South Australia | 0 |
| The surname CHURCHES is present in Australia, in different forms: CHURCHES, CHURCH, CHURC, CHURCHES, CHURCH, CHURCHES and others. The frequency is higher than average in the states of New South Wales, Victoria and South Australia.
Question: In what countries is the surname CHURCHES present?
Answer: The surname CHURCHES is present in Australia, in different countries and on different |