For the surname: BRATT
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Bert BRATT | North Bondi | Western Australia | 1979 |
| Dudley BRATT | Mortdale | Western Australia | 1976 |
| Eric BRATT | Armidale | Western Australia | 1999 |
| Ernest BRATT | South Australia | 2004 | |
| Henry BRATT | North Bondi | Western Australia | 1980 |
| Irene BRATT | Mascot | Western Australia | 1999 |
| Jessie BRATT | Western Australia | 2001 | |
| Julia BRATT | Newcastle, formerly of Maryville | Western Australia | 2001 |
| Kathleen BRATT | Western Australia | 1989 | |
| Lina BRATT | Western Australia | 2005 | |
| Norman BRATT | Leichhardt | Western Australia | 1983 |
| Phyllis BRATT | Western Australia | 2006 | |
| Sidney BRATT | Mascot | Western Australia | 1973 |
| Sidney BRATT | Queensland | 2007 | |
| Don BRATT | Hobart | 0 | |
| D BRATT | Hobart | 0 | |
| Donald BRATT | Hobart | 0 | |
| John Bratt | Townsville | Queensland | 0 |
| Charles BRATT | Hobart | 0 | |
| nee BRATT | Hobart | Tasmania | 0 |
| Joan BRATT | Hobart | Tasmania | 0 |
| Doug BRATT | Adelaide | South Australia | 0 |
| Donna BRATT |