For the surname: BOW
| Full Name | Suburb | State | Year |
|---|---|---|---|
| Marion BOW | Hurstville | Western Australia | 1977 |
| Mary BOW | Rozelle | Western Australia | 1979 |
| Nancy BOW | Hallidays Point, formerly of Taree | Western Australia | 2004 |
| Norma BOW | Balmain | Western Australia | 1995 |
| Phillipa BOW | Blakehurst | Western Australia | 1995 |
| Reginald BOW | Erowal Bay, formerly of Heckenberg | Western Australia | 2005 |
| Ronald BOW | at Ryde Hospital, West Ryde | Western Australia | 1977 |
| Rose BOW | Coogee | Western Australia | 1979 |
| Trevor BOW | Western Australia | 1994 | |
| Violet BOW | at The Mater Hospital, Cluden | Queensland | 2003 |
| William BOW | Sans Souci | Western Australia | 1989 |
| Wong BOW | Western Australia | 1977 | |
| Gertrude BOW | formerly of Paddington | Western Australia | 1972 |
| Gordon BOW | Summer Hill | Western Australia | 1992 |
| Henry BOW | Ashfield | Western Australia | 1974 |
| Hugh BOW | Connells point | Western Australia | 1991 |
| Albert BOW | Bathurst, formerly of Crudine | Western Australia | 1969 |
| Andrew BOW | funeral at Annandale | Western Australia | 1988 |
| Arthur BOW | Merrylands, formerly of Surry Hills | Western Australia | 1972 |
| Audrey BOW | Ryde | Western Australia | 1995 |
| Bertie BOW | Miranda | Western Australia | 1972 |
| Bruce BOW | Moss Vale | Western Australia | 1996 |
| Clarence BOW | Walgett | Western Australia | 1999 |
| David BOW | Villa Vincent Nursing Home | Queensland | 2006 |
| Dennis BOW | Ryde | Western Australia | 1974 |
| Elaine BOW | Surfers Paradise | Queensland | 2001 |
| Ethel BOW | at Brisbane, Torquay | Queensland | 1997 |
| Ethel BOW | West Ryde | Western Australia | 1986 |
| Evelyn BOW | Granville | Western Australia | 2000 |
| Gee BOW | Sans Souci | Western Australia | 1977 |
| James BOW | at R.G.H. Concord, Potts Point | Western Australia | 1977 |
| Jeffrey BOW | Western Australia | 1981 | |
| Jessie BOW | Sylvania | Western Australia | 1999 |
| John BOW | Western Australia | 1997 | |
| Margaret BOW | Merrylands | Western Australia | 1998 |
| Margaret BOW | Western Australia | 1973 | |
| Margaret BOW | Western Australia | 1931 | |
| Albert BOW | Bathurst, formerly of Crudine | Western Australia | 1977 |
| repose BOW | Victoria | 2006 | |
| Albert BOW | Victoria | 2006 | |
| Maureen BOW | South Australia | 2009 | |
| Kevin BOW | Brisbane | Queensland | 0 |
| nee BOW | Melbourne | 0 | |
| Donna BOW | Melbourne | 0 | |
| Fisher BOW | Melbourne | 0 | |
| nee BOW | Melbourne | 0 | |
| Eddie BOW | Brisbane | Queensland | 0 |
| James BOW | Sydney | New South Wales | 0 |
| James BOW | Sydney | New South Wales | 0 |
| James BOW | Sydney | New South Wales | 0 |
| James BOW | Sydney | New South Wales | 0 |
| Charlotte BOW |