For the surname: ARCHBOLD
Full Name | Suburb | State | Year |
---|---|---|---|
Wilfred ARCHBOLD | Western Australia | 1985 | |
Alan ARCHBOLD | at Katoomba, Blackheath | Western Australia | 1985 |
Berkeley ARCHBOLD | Concord | Western Australia | 1974 |
Charles ARCHBOLD | Wallsend | Western Australia | 1991 |
Connie ARCHBOLD | Ringwood | Victoria | 2005 |
Donna ARCHBOLD | Western Australia | 1996 | |
Dorothea ARCHBOLD | Bexley and Kogarah | Western Australia | 1974 |
Edith ARCHBOLD | Kurri Kurri, formerly of Marsfield | Western Australia | 1992 |
Frederick ARCHBOLD | Hervey Bay | Western Australia | 2000 |
Frederick ARCHBOLD | at Pialba | Queensland | 2000 |
Gerald ARCHBOLD | Tamworth | Western Australia | 1977 |
Helen ARCHBOLD | Windale | Western Australia | 2004 |
Hilda ARCHBOLD | Western Australia | 1979 | |
Irene ARCHBOLD | Western Australia | 1993 | |
Lancelot ARCHBOLD | at Roseville | Western Australia | 1900 |
Leslie ARCHBOLD | Western Australia | 2003 | |
Loma ARCHBOLD | Ourimbah | Western Australia | 1983 |
Marion ARCHBOLD | Western Australia | 1983 | |
Mildred ARCHBOLD | at Tamworth | Western Australia | 1978 |
Neil ARCHBOLD | Victoria | 2005 | |
Patrick ARCHBOLD | Emerton, Mt. Druitt | Western Australia | 1977 |
Paul ARCHBOLD | Palm Beach, Queensland | Western Australia | 1980 |
Phyllis ARCHBOLD | Beacon Hill, formerly of Dee Why | Western Australia | 1976 |
Phyllis ARCHBOLD | Palm Beach, Qld., formerly of Tumut | Western Australia | 1987 |
Victor ARCHBOLD | Berowra Heights | Western Australia | 1974 |
Vivienne ARCHBOLD | Roseville | Western Australia | 1999 |
Vincent ARCHBOLD | Roseville | Western Australia | 2002 |
Muriel ARCHBOLD | Artarmon | Western Australia | 2003 |
Margaret ARCHBOLD | Ourimbah | Western Australia | 1979 |
Ruby ARCHBOLD | at Chatswood | Western Australia | 1975 |
Elaine ARCHBOLD | Mona Vale | Western Australia | 2006 |
Bruce ARCHBOLD | Victoria | 2007 | |
E: ARCHBOLD | Victoria | 2007 | |
fyles Archbold | Darwin | 0 | |
The ARCHBOLD | Adelaide | 0 | |
Francis ARCHBOLD | Adelaide | 0 | |
Beatrice ARCHBOLD | Brisbane | QLD | 0 |
Beatrice ARCHBOLD | Brisbane | QLD | 0 |
Beatrice ARCHBOLD | Brisbane | QLD | 0 |
Beatrice ARCHBOLD | Brisbane | QLD | 0 |
Beatrice ARCHBOLD | Brisbane | QLD | 0 |
Paul ARCHBOLD | Brisbane | QLD | 0 |
Paul ARCHBOLD | Brisbane | QLD | 0 |
Paul ARCHBOLD | Brisbane | QLD | 0 |
Paul ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Douglas ARCHBOLD | Brisbane | QLD | 0 |
Elma ARCHBOLD |