For the surname: ALSOP
| Full Name | Suburb | State | Year |
|---|---|---|---|
| John ALSOP | Blaxland | Western Australia | 1992 |
| John ALSOP | Lindfield | Western Australia | 1988 |
| Kathleen ALSOP | North Bondi | Western Australia | 1984 |
| Ken ALSOP | formerly of Bass Hill | Western Australia | 1982 |
| Leah ALSOP | formerly of Dorothy Henderson lodge | Western Australia | 1997 |
| Lillian ALSOP | Western Australia | 1993 | |
| Lilly ALSOP | Lakemba | Western Australia | 1978 |
| Margaret ALSOP | at Newcastle NSW | Western Australia | 1900 |
| Marjorie ALSOP | Western Australia | 2002 | |
| Mavis ALSOP | Paddington | Western Australia | 1995 |
| Norah ALSOP | Mosman | Western Australia | 1979 |
| Peter ALSOP | Victoria | 2004 | |
| Samuel ALSOP | Leichhardt | Western Australia | 2000 |
| Sydney ALSOP | Bass Hill | Western Australia | 1997 |
| Wilfred ALSOP | at Canberra, Northcote and Heathmont | Victoria | 2005 |
| Agnes ALSOP | Freemans Ridge [Reach?] and Leichhardt | Western Australia | 1975 |
| Alma ALSOP | at Wyong Hospital, Hamlyn Terrace, formerly of Leichhardt | Western Australia | 2005 |
| Arthur ALSOP | Narrabeen | Western Australia | 1994 |
| Beryl ALSOP | Western Australia | 1989 | |
| Betty ALSOP | Nunawading | Victoria | 2005 |
| Dean ALSOP | Western Australia | 1999 | |
| Elizabeth ALSOP | Western Australia | 2006 | |
| Elizabeth ALSOP | Western Australia | 1990 | |
| George ALSOP | Warwick Farm | Western Australia | 1979 |
| Harvey ALSOP | North Bondi | Western Australia | 1976 |
| Henry ALSOP | at Mornington, Victoria | Western Australia | 1988 |
| Jack ALSOP | at Canberra | Victoria | 2005 |
| Jean ALSOP | South Australia | 2006 | |
| Joan ALSOP | Alstonville | Western Australia | 2005 |
| Jock ALSOP | Epping | Western Australia | 1999 |
| John ALSOP | Bowral | Western Australia | 2000 |
| Michael ALSOP | Victoria | 2006 | |
| repose ALSOP | Victoria | 2006 | |
| Mr. ALSOP | Victoria | 2007 | |
| Dennis ALSOP | Victoria | 2007 | |
| invited ALSOP | Victoria | 2008 | |
| Donald ALSOP | Victoria | 2008 | |
| Doris ALSOP | Victoria | 2008 | |
| Olive ALSOP | Victoria | 2008 | |
| Grace ALSOP | Victoria | 2008 | |
| The ALSOP | Victoria | 0 | |
| John ALSOP | Victoria | 0 | |
| Glen ALSOP | Melbourne | Victoria | 0 |
| Glenison ALSOP | Melbourne | Victoria | 0 |
| Glenison ALSOP | Melbourne | Victoria | 0 |
| Dr ALSOP | Melbourne | Victoria | 0 |
| Snow ALSOP | Adelaide | 0 | |
| Albert ALSOP | Adelaide | 0 | |
| Joan ALSOP | Adelaide | 0 | |
| Robert ALSOP | Adelaide | South Australia | 0 |
| Bob ALSOP | Adelaide | South Australia | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Barbara ALSOP | Adelaide | SA | 0 |
| Grant ALSOP | 0 | ||
| Alice ALSOP | 0 | ||
| Alice ALSOP | 0 | ||
| Ronald ALSOP | 0 | ||
| Kingsley ALSOP |